Team: Casa Pia AC
Portugal

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Lucas Paes Souza 7.000 0 1 500 000 0
1 Ricardo Batista 3.000 0 2 104 200 1AstroFC[]
full-backs D
3 Geraldes 10.000 0 4 500 000 0
2 Varela 3.860 0 183 200 168000[]
4 Nermin Zolotic 3.000 0 211 600 1Brusak[]
  Vasco Fernandes 3.000 0 80 000 0
  Leonardo Lelo 7.000 0 1 500 000 0Blade[]
half-backs MD
  Rafael Brito 10.000 0 4 500 000 0Gambit[]
12 Tiago Dias   26.686 673 5 617 400 1039Portugal[]
  Angelo Neto 7.000 0 1 500 000 0
16 Gaizka Larrazabal   21.325 179 8 535 400 676Pink2021[]
forwards FC
  Felippe Cardoso 3.000 0 80 000 0
  Clayton Fernandes 3.000 0 80 000 0
  Artur Serobyan 3.000 0 80 000 0Blade[]
  Yuki Soma 1.000 0 20 000 0
  Fernando Andrade 7.000 0 1 500 000 0