222 | 000 | 001 | 009 |
Israel League: not entered Days in game: 3239 last login 390 days ago on the team account: 2 662 243 492 $ |
Experience of team: 54.757/200
Quantity of footballers: 14Salary expenses for all footballers: 4 631 600 $ Stadium: none 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Chigozie Agbim | GK | GK | 13.313 | 0 | 2 154 600 | 1025 | ||
full-backs D | |||||||||
Andrea Accardi | RCB | RB | 0.930 | 0 | 20 000 | 7 | |||
2 | Varela | LCB | LCB | 3.860 | 0 | 183 200 | 168 | ||
Aaron Tumwa | CB | CB | 4.998 | 0 | 468 700 | 738 | |||
Aldair Bravo | LB | LB | 2.883 | 0 | 291 000 | 491 | |||
half-backs MD | |||||||||
7 | Vladimirs Babicevs | RCM | RCM | 6.710 | 74 | 384 800 | 457 | ||
Ahmad Jamal El-Sayed | LCM | LCM | 3.190 | 50 | 205 600 | 274 | |||
Mamadu Lamba | LWM | LWM | 4.010 | 20 | 183 600 | 168 | |||
Adam Furedi | DM | DM | 3.318 | 0 | 340 900 | 621 | |||
reserve: 5 | |||||||||
goalkeepers GK | |||||||||
Filip Truksa | GK | 4.760 | 0 | 203 000 | 31 | ||||
full-backs D | |||||||||
Benjamin Erickson | RCB | 1.000 | 0 | 20 000 | 0 | ||||
4 | Alexander Lipko | LCB | 3.000 | 0 | 80 000 | 0 | |||
half-backs MD | |||||||||
Aleksandr Shubin | RCM | 1.785 | 16 | 76 200 | 69 | ||||
Adrian Nenita | RWM | 1.000 | 0 | 20 000 | 0 | ||||
total: | 14 / 25 | 54.757 | 4 631 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 3.643 | 15.667 |
center | 4.655 | 20.867 |
right flank | 2.18 | 8.916 |
Power of stuff: 55.931
trainer Chang (1 lvl) Official matches: wins/losses 0.4002 games: 1438 Unofficial matches: wins/losses 0.9782 games: 48601 The number of won private leagues: 120 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 0 | 682 | |||
Armenia | 1 | 0 | |||
Australia | 0 | 498 | |||
Austria | 0 | 61 | |||
Azerbaijan | 0 | 373 | |||
Belgium | 0 | 205 | |||
Brazil | 0 | 447 | |||
Bulgaria | 0 | 530 | |||
Czech | 0 | 483 | |||
Egypt | 0 | 199 | |||
England | 1 | 1 491 | |||
Israel | 1 | 4 342 | |||
Lithuania | 0 | 89 | |||
Nigeria | 0 | 357 | |||
Paraguay | 0 | 117 | |||
Poland | 0 | 228 | |||
Russia | 1 | 2 324 | |||
Ukraine | 0 | 1 838 | |||
total | 4 | 14 264 | 1 |