DrDre | Portugal | Quinas | Nord_FC | Zebre |
Portugal National team Days in game: 5715 last login 1 days ago on the team account: -121 785 770 $ |
Experience of team: 810.733/1050
Quantity of footballers: 13Salary expenses for all footballers: 287 028 000 $ Stadium: Estadio da Luz 249 th. seats | |
footballers |
||||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | owner | |
reserve: 13 | ||||||||||
goalkeepers GK | ||||||||||
1 | Quim | GK | 65.535 | 0 | 27 253 800 | 1183 | Quinas[DrDre] | |||
full-backs D | ||||||||||
6 | Manuel Fernandes | RCB | 65.535 | 327 | 39 254 400 | 1198 | Quinas[DrDre] | |||
22 | Rikardu Costa | CB | 65.535 | 1859 | 17 448 300 | 1198 | Quinas[DrDre] | |||
77 | Fabio Coentrao | LB | 65.535 | 589 | 31 357 200 | 1198 | Quinas[DrDre] | |||
half-backs MD | ||||||||||
5 | Maniche | LCM | 63.390 | 3754 | 10 079 200 | 1119 | Quinas[DrDre] | |||
12 | Tiago Dias | DM | 26.686 | 673 | 5 617 400 | 1039 | Pushkari[dima232] | |||
255 | Custodio | CM | 65.535 | 440 | 49 209 000 | 1179 | Quinas[DrDre] | |||
7 | Pedro Mendes | AM | 65.307 | 1903 | 19 085 900 | 1198 | Quinas[DrDre] | |||
forwards FC | ||||||||||
77 | Ederzito | ST | 65.535 | 3344 | 16 789 800 | 1198 | Quinas[DrDre] | |||
100 | Ariza Makukula | RWF | 65.535 | 1644 | 15 964 400 | 1198 | Quinas[DrDre] | |||
1 | Hugo Almeida | LWF | 65.535 | 2717 | 22 343 200 | 1198 | Quinas[DrDre] | |||
9 | Liedson | RCF | 65.535 | 2821 | 16 031 000 | 1198 | Quinas[DrDre] | |||
11 | Carlos Miguel Oliveira | RCF | 65.535 | 2482 | 16 594 400 | 1053 | Royal_Charleroi[M_a_n_a_g_e_r] | |||
total: | 13 / 24 | 810.733 | 287 028 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
trainer Enio Andrade (5 lvl) Official matches: wins/losses 1.7984 games: 1217 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Portugal | 5 | 250 009 | |||
total | 5 | 250 009 | 1 |