R_Giggs | FC_Fulham | Eibar | VfL_Wolfsburg |
Germany League: not entered Days in game: 2989 last login 4 days ago on the team account: 56 678 834 232 $ |
Experience of team: 300.662/500
Quantity of footballers: 16Salary expenses for all footballers: 113 087 500 $ Stadium: 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Danny McNamara | RB | RB | 5.240 | 0 | 575 500 | 51 | ||
1 | Harrison Ashby | LB | LB | 7.000 | 0 | 1 767 500 | 51 | ||
half-backs MD | |||||||||
1 | Oscar Dorley | RCM | LWF | 15.120 | 51 | 6 690 800 | 422 | ||
1 | Rodrigo Nestor | DM | GK | 11.642 | 0 | 5 507 600 | 229 | ||
1 | Peer Koopmeiners | CM | CM | 8.000 | 0 | 2 360 000 | 69 | ||
1 | Martin Payero | CM | LCF | 21.670 | 29 | 9 731 700 | 414 | ||
1 | Iliman Ndiaye | AM | AM | 8.275 | 0 | 2 574 000 | 89 | ||
forwards FC | |||||||||
1 | Allan Saint Maximin | ST | CB | 38.172 | 1616 | 9 146 900 | 515 | ||
1 | Wenderson Galeno | RWF | RWF | 6.600 | 1 | 1 655 200 | 74 | ||
1 | Callum Marshall | RCF | RCF | 2.950 | 0 | 140 000 | 17 | ||
1 | Robbi Matondo | LCF | DM | 3.495 | 0 | 590 500 | 51 | ||
reserve: 5 | |||||||||
goalkeepers GK | |||||||||
1 | Gautier Larsonneur | GK | 31.375 | 0 | 14 680 400 | 222 | |||
full-backs D | |||||||||
1 | Festy Ebosele | RCB | 24.599 | 0 | 8 114 900 | 990 | |||
1 | Josh Tymon | CB | 56.924 | 0 | 23 720 000 | 1152 | |||
1 | Becir Omeragic | LB | 23.075 | 0 | 9 373 700 | 802 | |||
half-backs MD | |||||||||
1 | Conor Coventry | AM | 36.525 | 110 | 16 458 800 | 345 | |||
total: | 16 / 25 | 300.662 | 113 087 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 21.684 | 10.108 |
center | 11.322 | 20.102 |
right flank | 11.53 | 6.248 |
Power of stuff: 80.996
trainer Ruben Baraja (5 lvl) Official matches: wins/losses 0.7673 games: 1356 Unofficial matches: wins/losses 0.3991 games: 29532 The number of won private leagues: 50 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
USA | 1 | 30 921 | |||
total | 1 | 30 921 | 1 |