R_Giggs | FC_Fulham | Eibar | VfL_Wolfsburg |
Spain League: Premier Days in game: 3005 last login 4 days ago on the team account: 69 489 928 022 $ |
Experience of team: 214.717/500
Quantity of footballers: 16Salary expenses for all footballers: 91 496 700 $ Stadium: Estadio Municipal de Ipurúa 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Dean Henderson | GK | GK | 21.355 | 0 | 10 078 300 | 409 | ||
full-backs D | |||||||||
1 | Jacob Greaves | RCB | RCB | 8.535 | 0 | 2 551 400 | 190 | ||
1 | Ismail Jakobs | LCB | RWF | 21.895 | 0 | 9 842 000 | 462 | ||
1 | Thierry Correia | CB | DM | 4.740 | 0 | 204 500 | 37 | ||
1 | Moussa Niakhate | CB | CB | 9.820 | 0 | 4 595 000 | 49 | ||
1 | Waldemar Anton | RB | RB | 10.240 | 0 | 4 762 800 | 426 | ||
half-backs MD | |||||||||
1 | Flynn Downes | RCM | RCM | 10.600 | 7 | 5 014 600 | 87 | ||
1 | Adem Zorgane | DM | LCM | 23.327 | 9 | 10 740 500 | 391 | ||
1 | George Earthy | CM | CM | 5.050 | 0 | 421 500 | 49 | ||
1 | Ritsu Doan | AM | AM | 8.090 | 3 | 2 467 300 | 109 | ||
forwards FC | |||||||||
1 | Bamba Dieng | ST | ST | 18.355 | 5 | 8 811 700 | 42 | ||
reserve: 5 | |||||||||
half-backs MD | |||||||||
Joao Palhinha | LCM | 10.685 | 4 | 5 066 500 | 86 | ||||
1 | Nicolas Acevedo | CM | 19.225 | 13 | 8 945 900 | 203 | |||
1 | James Ward-Prowse | CM | 7.425 | 0 | 1 818 000 | 27 | |||
1 | Gustavo Assuncao | AM | 24.305 | 44 | 11 076 500 | 361 | |||
forwards FC | |||||||||
Jonathan Bamba | RWF | 11.070 | 1 | 5 100 200 | 12 | ||||
total: | 16 / 25 | 214.717 | 91 496 700 |
Parameters of team staff |
||
attack | defense | |
left flank | 6.823 | 16.076 |
center | 45.102 | 46.741 |
right flank | 6.291 | 31.558 |
Power of stuff: 152.593
trainer Pepe Bordalas (5 lvl) Official matches: wins/losses 0.8742 games: 1606 Unofficial matches: wins/losses 0.4958 games: 26868 The number of won private leagues: 62 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Spain | 1 | 16 922 | |||
total | 1 | 16 922 | 1 |