Losk | CA_Fenix_ | CC_Deportes_Tolima | Roma_EA |
Colombia League: not entered Days in game: 4318 last login 4178 days ago on the team account: -1 401 618 467 $ |
Experience of team: 51/200
Quantity of footballers: 17Salary expenses for all footballers: 5 242 300 $ Stadium: Estadio Manuel Murillo Toro 30 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Miguel Calero | GK | GK | 3.000 | 0 | 477 600 | 1 | ||
full-backs D | |||||||||
3 | Wilmer Diaz | LCB | LCB | 3.000 | 0 | 461 800 | 1 | ||
half-backs MD | |||||||||
8 | Christian Marrugo | RCM | RCM | 3.000 | 72 | 332 600 | 1 | ||
23 | Diego Vacca | LCM | LCM | 3.000 | 82 | 334 600 | 1 | ||
17 | Elvis Perlaza | AM | AM | 3.000 | 264 | 568 300 | 1 | ||
forwards FC | |||||||||
10 | Wilder Medina | ST | ST | 3.000 | 313 | 380 200 | 1 | ||
11 | Sebastian Hille | RWF | RWF | 3.000 | 573 | 625 100 | 1 | ||
99 | Luis Peralta | LWF | LWF | 3.000 | 271 | 392 700 | 1 | ||
56 | Wilmer Parra | RCF | RCF | 3.000 | 608 | 614 200 | 1 | ||
reserve: 8 | |||||||||
full-backs D | |||||||||
2 | Gerardo Vallejo | RCB | 3.000 | 0 | 80 000 | 1 | |||
12 | Javier Valencia | RCB | 3.000 | 0 | 80 000 | 1 | |||
28 | Miller Piedrahita | RCB | 3.000 | 0 | 97 000 | 1 | |||
32 | Julian Hurtado | RCB | 3.000 | 0 | 461 200 | 1 | |||
6 | Gustavo Bolivar | LCB | 3.000 | 0 | 97 000 | 1 | |||
20 | Hamilton Acuna | LCB | 3.000 | 0 | 80 000 | 1 | |||
half-backs MD | |||||||||
13 | Felix Noguera | RWM | 3.000 | 0 | 80 000 | 1 | |||
5 | Robinson Canas | AM | 3.000 | 0 | 80 000 | 1 | |||
total: | 17 / 25 | 51 | 5 242 300 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.875 | 4.225 |
center | 8.45 | 6.499 |
right flank | 8.775 | 2.275 |
Power of stuff: 35.1
trainer Viktor Kuznetsov (1 lvl) Official matches: wins/losses 0.1429 games: 45 Unofficial matches: wins/losses 2.1397 games: 1204 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Colombia | 1 | 930 | |||
total | 1 | 930 | 1 |