Losk | CA_Fenix_ | CC_Deportes_Tolima | Roma_EA |
Uruguay League: not entered Days in game: 4318 last login 4178 days ago on the team account: -1 154 787 975 $ |
Experience of team: 78.836/200
Quantity of footballers: 15Salary expenses for all footballers: 4 033 600 $ Stadium: Estadio Parque Capurro 35 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Jonathan Piriz | GK | GK | 4.722 | 0 | 306 900 | 684 | ||
full-backs D | |||||||||
23 | Hose Ignasio Pallas | RCB | RCB | 4.722 | 0 | 306 900 | 684 | ||
44 | Huan Sastre | LCB | LCB | 4.737 | 0 | 306 900 | 684 | ||
half-backs MD | |||||||||
18 | Omar Perez | RCM | RCM | 5.679 | 77 | 359 700 | 656 | ||
15 | Juan Manuel Ortiz | LCM | LCM | 5.649 | 63 | 368 000 | 684 | ||
8 | Rodrigo Rojo | AM | AM | 6.377 | 147 | 383 400 | 684 | ||
forwards FC | |||||||||
30 | Bavon Tshibuabua | RWF | RWF | 7.711 | 309 | 398 200 | 646 | ||
13 | Gonzalo Ruben Fontana Sosa | RCF | RCF | 8.383 | 373 | 426 000 | 684 | ||
11 | Paolo Patritti | LCF | LCF | 8.603 | 391 | 430 100 | 684 | ||
reserve: 6 | |||||||||
full-backs D | |||||||||
4 | Marcos Andres Mansulino | RCB | 3.000 | 0 | 80 000 | 0 | |||
half-backs MD | |||||||||
16 | Willington Techera | RCM | 3.253 | 2 | 107 500 | 66 | |||
5 | Claudio Rivero | LCM | 5.000 | 0 | 200 000 | 0 | |||
55 | Hose Maria Franko | LWM | 5.000 | 0 | 200 000 | 0 | |||
forwards FC | |||||||||
19 | Dany Gonzalez | ST | 3.000 | 0 | 80 000 | 0 | |||
10 | Bruno de Oliveira Silva | LCF | 3.000 | 0 | 80 000 | 0 | |||
total: | 15 / 25 | 78.836 | 4 033 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 13.018 | 6.96 |
center | 9.207 | 14.638 |
right flank | 22.766 | 6.96 |
Power of stuff: 73.553
trainer Bertil Johansson (1 lvl) Official matches: wins/losses 0.2000 games: 34 Unofficial matches: wins/losses 3.3111 games: 650 The number of won private leagues: 11 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Uruguay | 1 | 1 106 | |||
total | 1 | 1 106 | 1 |