Team: end of career Norway
Norway

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Thomas Myhre 15.665 0 7 184 500 12Alpini[]
1 Erik Thorstvedt 18.200 0 8 310 200 644FK_Mandalskameratene[]
10 Frode Olsen 12.495 0 5 788 000 38FK_Mandalskameratene[]
full-backs D
  Stefan Strandberg 7.000 0 1 500 000 0RBBragantino[]
  Terje Kojedal 10.000 0 4 500 000 0Vikinger[]
  Vidar Riseth 10.000 0 4 500 000 0Vikinger[]
8 Trond Andersen 8.365 0 1 874 500 23viking[]
44 Rune Bratseth 3.400 0 148 000 182Norge[]
44 Jon Inge Hoiland 3.000 0 554 900 1Lillestrom[]
  Gunnar Halle 3.000 0 294 000 1mohammed777[]
2 Erik Hoftun 5.000 0 200 000 0Norge[]
3 Claus Lundekvam 2.999 0 83 300 16NorwichCity[]
23 Kjetil Waehler 6.930 0 1 500 600 7Norge[]
  Alf Inge Haaland 19.180 0 9 272 000 0NORGE[]
  Henning Berg 42.805 0 20 725 500 0NORGE[]
  Brede Hangeland 18.340 0 8 858 000 0NORGE[]
14 Erik Hagen 5.400 0 268 000 182Norge[]
20 Havard Nordtveit 10.000 0 4 500 000 0Jugadori[]
  Andre Bergdolmo 10.875 0 5 120 000 72FK_Mandalskameratene[]
  Stig Inge Bjornebye 21.805 0 9 280 500 0FCBotafogo[]
  Tore Reginiussen 18.325 0 8 850 500 0NORGE[]
2 Tore Pedersen 11.180 0 4 880 000 216Norge[]
  Christer Basma 5.400 0 268 000 182Norge[]
6 Ronny Johnsen 12.941 0 5 925 200 63Man_Reds[]
24 Roger Nilsen 3.040 0 320 600 9REAL-MANCHESTER[]
half-backs MD
  Kjetil Rekdal 21.970 0 9 396 000 0FCBotafogo[]
44 Lars Bohinen 19.407 70 8 355 600 465Norden[]
  Erik Mykland 10.000 0 4 500 000 0Vikinger[]
  Mini Jakobsen 21.895 0 9 340 500 0FCBotafogo[]
44 Jostein Flo 20.718 138 8 734 200 552Norden[]
  Morten Gamst Pedersen 19.855 0 9 587 000 0NORGE[]
  Jan Gunnar Solli 19.300 0 9 084 000 0NORGE[]
8 Eirik Bakke 14.396 45 6 480 000 479Norge[]
44 Petter Rudi 20.782 48 9 210 400 419Norden[]
8 Martin Andresen 3.001 22 219 400 556Uphill[]
31 Alexander Tettey 5.000 0 200 000 0WFC[]
  Christian Grindheim 42.385 0 20 536 500 0NORGE[]
16 John Arne Riise   4.055 5 254 000 211Maccabi_Netanya_FC[]
  Oyvind Leonhardsen 10.000 0 4 500 000 0Vikinger[]
44 Bent Skammelsrud 22.152 88 9 683 200 401Norden[]
44 Roar Strand 9.930 0 4 500 600 7Norge[]
forwards FC
  Daniel Braaten 32.665 0 16 610 500 0NORGE[]
44 Sigurd Rushfeldt 9.930 0 4 500 000 7Norge[]
100 Stale Solbakken 8.315 0 2 633 500 12FK_Mandalskameratene[]
100 Ole-Gunnar Solskjaer 10.000 0 4 500 000 0Ground[]
11 Thorstein Helstad 5.465 40 265 200 179Norge[]
53 Mohammed Abdellaoue 10.015 0 4 521 000 0RBBragantino[]
  Azar Karadas 11.825 11 5 476 200 64FK_Mandalskameratene[]
  Jan Age Fjortoft 3.000 0 80 000 0Vikinger[]
  Tarik Elyounoussi 19.195 0 9 267 500 0NORGE[]
  John Carew 21.550 0 10 589 500 0NORGE[]
10 Havard Flo 3.000 0 80 000 0paulolemes[]
10 Tore Andre Flo 10.530 29 4 615 700 113Albirroja_Guaranies[]
67 Goran Sorloth 12.695 21 5 825 700 62FK_Mandalskameratene[]
  Harald Brattbakk 1.225 16 80 400 179Norge[]
9 Frode Johnsen   7.388 57 1 154 400 101VolynFC[]
14 Steffen Iversen 11.515 24 5 305 300 85FK_Mandalskameratene[]