Azula


Fire

Water

Ground
Armenia
League: not entered
Team: Ground
Manager:  
  
Days in game: 1969
last login 2 days ago
on the team account: 12 066 784 000 $

Experience of team: 179/200
Quantity of footballers: 20
Salary expenses for all footballers: 72 280 000 $
Stadium: none 5 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
reserve: 20
goalkeepers GK
100 Petr Cech   10.000 0 4 500 000 0
full-backs D
100 John Terry   10.000 0 4 500 000 0
100 Sol Campbell   10.000 0 4 500 000 0
100 Carles Puyol   10.000 0 4 500 000 0
100 Kaiky   7.000 0 1 500 000 0
half-backs MD
100 Franck Ribery   10.000 0 4 500 000 0
100 Frank Lampard   10.000 0 4 500 000 0
100 Cesc Fabregas   10.000 0 4 500 000 0
100 Arjen Robben   10.000 0 4 500 000 0
100 Johan Hove   5.000 0 200 000 0
100 Sidnei Tavares   3.000 0 80 000 0
100 Yaya Toure   10.000 0 4 500 000 0
forwards FC
100 Ole-Gunnar Solskjaer   10.000 0 4 500 000 0
100 Gabriel Batistuta   10.000 0 4 500 000 0
100 Nicolas Pepe   7.000 0 1 500 000 0
100 George Weah   10.000 0 4 500 000 0
100 Pape Habib Gueye   7.000 0 1 500 000 0
100 Nwankwo Kanu   10.000 0 4 500 000 0
100 Roberto Baggio   10.000 0 4 500 000 0
100 Sylvain Wiltord   10.000 0 4 500 000 0
total: 20 / 25 179   72 280 000  
Parameters of team staff
  attack defense
left flank 0 0
center 0 0
right flank 0 0
Power of stuff: 0

Official matches: wins/losses 0.0000 games: 0
Unofficial matches: wins/losses 0.0000 games: 0
The number of won private leagues: 0
Doctors and fans
country fanclubs fans doctors
Armenia   0  
total   1 0 1