Team: end of career Morocco
Morocco

footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Khalid Fouhami 3.040 0 350 000 18Hamza-Casillas[]
  Nadir Lamyaghri 4.726 0 957 300 879Morokko[]
1 Khalil Azmi 5.942 0 1 619 600 66Morokko[]
1 Driss Benzerki 14.795 0 4 205 200 1134CherkasySK[]
21 Mikael Chretien 2.004 0 343 300 990NFC[]
full-backs D
  Noureddine Naybet 9.095 0 4 531 500 153RC_Deportivo_La_Coruna[]
3 Abdeslam Ouaddou 2.100 0 271 100 471Hannover_96_FC[]
5 Badr El Kaddouri 16.885 0 7 831 500 0RC_Deportivo_La_Coruna[]
3 Lahcen Abrami 4.511 0 624 400 1127Morokko[]
14 Elamin Erbate 6.211 0 631 300 1169Morokko[]
23 El Amin Erbate 3.045 0 273 600 19AlAhly[]
  Nurredin Najbet 14.315 0 6 722 000 332Morokko[]
5 Abdela Saber 2.999 0 80 300 2Spartak23[]
44 Talal El Karkouri 6.984 0 1 943 700 727Morokko[]
44 Michael Chretien 56.866 1125 18 220 400 877Axiom[]
half-backs MD
22 Tariq Chihab   3.459 52 597 400 721Morokko[]
33 Walid Regragui 2.361 28 271 600 802NFC[]
  Fouzi Ate Brazi 5.309 67 543 100 912Morokko[]
5 Youssouf Hadji 5.660 31 317 400 273Sparta-Praha[]
55 Houssine Kharja 9.862 29 4 621 000 403Morokko[]
  Rachid Azzouzi 3.005 51 319 800 9BarselonaFC[]
5 Houcine Kharja 9.555 16 2 911 200 222Morokko[]
16 Youssef Chippo 6.400 66 1 298 400 872Morokko[]
6 Adil Ramzi 3.000 0 2 043 700 1Raja-Casablanca[]
10 Mustapha Hadji 20.965 203 5 393 400 1139Zilina[]
8 Hicham Aboucherouane   5.087 39 1 057 200 661Morokko[]
  Mourad Hdiouad 3.000 526 1 656 200 1SpartakVolgograd[]
3 Mohamed El Yaagoubi 4.635 62 1 016 400 487Morokko[]
17 Tarik Sektioui 7.390 74 1 281 500 336Morokko[]
forwards FC
11 Abdeljalil Hadda 3.005 1 81 000 3Zenit-Zenit[]
78 Tarik Sektiou 2.990 334 384 000 17Hamza[]
2 Marouane Chamakh 24.874 915 7 449 500 1187RBBragantino[]
222 Nabil Baha 3.010 238 364 800 17Hamza[]
  Ahmed Bahja   3.000 345 512 400 1Brainy[]
  Salaheddine Bassir 9.405 36 4 540 700 153RC_Deportivo_La_Coruna[]
10 Jaouad Zairi 8.147 268 1 765 200 727Morokko[]
20 Ali Elkhattabi 2.267 33 233 700 460Vimpeli[]