Andrew_Ferguson | BarselonaFC |
Spain League: not entered Days in game: 3546 last login 3515 days ago on the team account: -373 395 210 $ |
Experience of team: 24.06/45
Quantity of footballers: 8Salary expenses for all footballers: 2 714 800 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 7 | |||||||||
goalkeepers GK | |||||||||
2 | Keiji Takachi | LCB | LCB | 3.030 | 0 | 356 300 | 9 | ||
Ruslan Foster | LB | LB | 3.030 | 0 | 356 300 | 9 | |||
half-backs MD | |||||||||
Juninho Pinheiro | RCM | RCM | 3.005 | 56 | 320 800 | 9 | |||
Natalia Mokshanova | RWM | RWM | 3.005 | 31 | 315 800 | 9 | |||
Rachid Azzouzi | LWM | LWM | 3.005 | 51 | 319 800 | 9 | |||
forwards FC | |||||||||
4 | Rendolf Dzherom | RCF | RCF | 2.980 | 267 | 363 000 | 9 | ||
7 | Rezaul ZHahangir | LCF | LCF | 3.000 | 281 | 365 800 | 9 | ||
reserve: 1 | |||||||||
half-backs MD | |||||||||
Gustavo Restrepo | LCM | 3.005 | 37 | 317 000 | 9 | ||||
total: | 8 / 25 | 24.06 | 2 714 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.502 | 6.047 |
center | 0.751 | 2.266 |
right flank | 5.233 | 2.253 |
Power of stuff: 21.055
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6597 games: 1087 The number of won private leagues: 2 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Spain | 1 | 86 | |||
total | 1 | 86 | 1 |