Team: end of career Denmark
Denmark

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Kim Vilfort 11.177 0 5 379 400 116Montevideos[]
1 Stephan Andersen 64.885 0 22 381 800 0VIKINGR[]
1 Thomas Sorensen 45.665 0 21 234 800 96Danmarks[]
21 Troels Rasmussen   55.135 0 22 978 400 1028Danmarks[]
22 Ole Kjaer 17.208 0 7 908 800 62Fanat[]
31 Peter Schmeichel   65.535 0 24 226 500 1FC_Dinamo_Bucuresti[]
99 Ole Qvist 10.000 0 4 500 000 0Vikinger[]
full-backs D
3 Daniel Agger 22.440 0 9 348 200 56Danmarks[]
12 Jan Heintze   36.405 0 16 725 200 209Danmarks[]
22 Per Kroldrup 16.905 0 8 097 300 111edge_united[]
3 Christian Poulsen 29.620 0 10 299 600 1090Santha[]
5 John Sivebaek   31.685 0 14 270 400 310Danmarks[]
14 Thomas Helveg 65.535 0 24 432 500 13FK_Mlada_Boleslav[]
  Marc Rieper 12.000 0 5 079 100 605GB[]
6 Lars Jacobsen 41.995 6 18 328 300 558Danmarks[]
  Rene Henriksen 18.395 0 6 939 500 791bluetooth[]
4 Kent Nielsen 51.730 0 21 478 600 1115Danmarks[]
100 Ole Rasmussen 11.140 0 5 049 000 0_Zalgiris_[]
2 Martin Laursen 6.052 0 1 572 300 254FC_Dinamo_Bucuresti[]
2 Niclas Jensen   47.140 0 19 737 400 832Danmarks[]
10 Ivan Nielsen   17.605 0 5 318 700 1018Guadalajara[]
half-backs MD
  Stig Tofting 10.000 0 4 500 000 0Uta2[]
7 Henrik Larsen 40.000 44 18 567 600 312Danmarks[]
14 Brian Steen Nielsen 20.515 4 8 349 500 33Danmarks[]
5 Thomas Kahlenberg 60.535 0 22 313 600 0VIKINGR[]
15 Martin Jorgensen   39.755 62 17 572 000 446Danmarks[]
16 John Jensen 18.330 7 7 308 100 49Danmarks[]
8 Dennis Rommedahl   37.490 48 16 638 400 301Danmarks[]
17 Jesper Gronkjaer 29.405 5 12 625 500 144Danmarks[]
3 Soren Lerby 3.000 0 80 000 0AsLeganes[]
  Jesper Olsen 3.000 0 80 000 0Sporting11[]
6 Michael Krohn-Dehli 46.190 0 23 112 400 0VIKINGR[]
9 Jacob Poulsen 3.000 0 80 000 0ABormyth[]
10 John Lauridsen 65.535 0 33 241 500 0zxc3[]
13 William Kvist 18.220 3 7 326 300 26Danmarks[]
77 Thomas Gravesen 15.700 0 6 210 000 0LAS_PALMAS[]
88 Claus Jensen 43.625 170 17 722 200 594Danmarks[]
201 Jan Molby 55.115 1379 16 082 700 651Sakartvelos[]
forwards FC
10 Elkjaer Larsen 65.535 888 22 220 400 617Danmarks[]
10 Michael Laudrup 65.535 1723 19 767 500 1185Legendarios[]
19 Klaus Berggreen 20.820 8 9 095 300 24Danmarks[]
99 Bent Christensen 10.000 0 4 500 000 0Vikinger[]
9 Jon Dahl Tomasson 57.012 465 21 016 600 513Danmarks[]
100 Ebbe Sand 20.460 501 5 557 100 899bluetooth[]
5 Nicklas Bendtner 6.434 15 1 518 200 106FC_Dinamo_Bucuresti[]
18 Flemming Povlsen 39.695 14 17 996 700 35Danmarks[]
22 Ole Madsen 22.748 60 10 704 300 89XYTOP[]
99 Miklos Molnar 10.000 0 4 500 000 0AsLeganes[]
  Carl Bertelsen 14.615 12 6 780 900 12AC_Monza[]
11 Allan Simonsen 65.535 1489 22 238 000 1049Danmarks[]
11 Brian Laudrup 5.283 63 266 800 183Heroes[]
23 Peter Lovenkrands 46.240 0 9 372 900 0VIKINGR[]
99 Lars Bastrup 65.525 1060 23 165 600 680Danmarks[]