cols | western | Argentinas | Montevideos |
Uruguay League: Premier Days in game: 1439 last login 15 days ago on the team account: 3 033 183 386 $ |
Experience of team: 208.519/500
Quantity of footballers: 16Salary expenses for all footballers: 82 635 200 $ Stadium: St.Vision 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Oscar Castro | GK | GK | 9.819 | 0 | 4 524 400 | 74 | |||
full-backs D | |||||||||
Godfried Frimpong | LCB | LCB | 9.764 | 0 | 4 578 900 | 200 | |||
185 | Joaquin Aguirre | CB | CB | 11.609 | 0 | 4 837 300 | 611 | ||
1 | Kamolitdin Tadjiev | RB | RB | 9.844 | 0 | 4 515 900 | 52 | ||
2 | Carlos Castrillo | LB | LB | 9.760 | 0 | 4 521 700 | 80 | ||
half-backs MD | |||||||||
7 | Yi Guo | RCM | RCM | 9.804 | 2 | 4 510 100 | 43 | ||
Ignacio Lores | LCM | LCM | 11.540 | 42 | 4 789 100 | 565 | |||
Bassiriki Ouattara | LWM | LWM | 12.195 | 63 | 4 839 000 | 638 | |||
100 | Yousef Emghames | AM | AM | 11.545 | 83 | 4 745 300 | 461 | ||
forwards FC | |||||||||
Santiago Bellini | RCF | RCF | 9.862 | 4 | 4 505 400 | 27 | |||
33 | Peter Kachuro | LCF | LCF | 16.680 | 137 | 7 466 500 | 250 | ||
reserve: 5 | |||||||||
goalkeepers GK | |||||||||
Kim Vilfort | GK | 11.177 | 0 | 5 379 400 | 116 | ||||
full-backs D | |||||||||
6 | Connor Goldson | RCB | 18.879 | 0 | 5 315 300 | 993 | |||
forwards FC | |||||||||
71 | Xue Fei | ST | 17.398 | 621 | 4 893 400 | 635 | |||
Pirmin Walker | RWF | 21.572 | 454 | 8 061 900 | 900 | ||||
98 | Carlos Rodriguez Silvestre | RCF | 17.071 | 585 | 5 151 600 | 1000 | |||
total: | 16 / 25 | 208.519 | 82 635 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 33.361 | 34.966 |
center | 16.942 | 37.631 |
right flank | 16.006 | 20.237 |
Power of stuff: 159.145
trainer Georgijs Smirnovs (1 lvl) Official matches: wins/losses 0.8750 games: 980 Unofficial matches: wins/losses 1.1091 games: 3622 The number of won private leagues: 10 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Uruguay | 1 | 16 458 | |||
total | 1 | 16 458 | 1 |