Team: FC Southampton
England

Official website: www.saintsfc.co.uk

Trainer
Russell Martin
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Aaron Ramsdale 37.069 0 17 948 000 0FC_Arsenal[]
5 Gavin Bazunu 5.000 0 200 000 0Wolverhampton[]
17 Joe Lumley 3.000 0 80 000 0
255 Alex McCarthy 21.860 0 10 262 700 217AELLarisa[]
full-backs D
50 James Bree 10.145 0 4 572 500 0TSG_Hoffenheim[]
5 Taylor Harwood-Bellis 3.000 0 80 000 0Lille_OSC[]
9 Kyle Walker-Peters 3.000 0 80 000 0Lille_OSC[]
  Juan Larios 7.000 0 1 500 000 0Palmeiras_SE[]
  Jack Stephens 30.455 25 11 347 400 266Nacional[]
  Ryan Manning 10.000 0 4 500 000 0WBA[]
100 Jan Bednarek 65.535 1930 17 060 300 605Fc_Bankers[]
half-backs MD
1 Flynn Downes 10.530 8 5 017 300 102Eibar[]
55 Will Smallbone 24.055 0 10 113 500 0Aberdeen[]
100 Ryan Fraser 10.000 0 4 500 000 0Error[]
2 Shea Charles 3.000 0 80 000 0Juvka[]
2 Joe Aribo 9.175 2 4 544 900 197Deportivo_Alaves[]
forwards FC
1 Adam Armstrong 43.785 299 19 288 500 397Dinamo_Kiev[]
3 Sekou Mara 10.000 0 4 500 000 0Pelepones[]
8 Samuel Edozie 7.000 0 1 500 000 0Fulham_Football_Club[]
20 Kamaldeen Sulemana 2.219 52 166 000 354FC_Barcelona[]
255 Samuel Amo-Ameyaw 7.000 0 1 500 000 0Scout_Camp[]
  Ross Cameron Stewart 10.000 0 4 500 000 0unavailable
  Gnaly Cornet 10.960 0 4 981 500 0SKSturm[]
22 David Brooks 65.535 247 31 592 500 266Udinese_Calcio[]