Team: Clube de Regatas do Flamengo
Brazil

Official website: www.flamengo.com.br

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Agustin Rossi 10.000 0 4 500 000 0Bswjwn[]
full-backs D
2 Fabrcio Bruno 4.875 0 1 704 000 397FC_Red_Bull_Salzburg[]
10 Rodrigo Caio 35.755 0 14 742 800 195Gornik_Zabrze[]
30 Pablo Nascimento Castro 7.000 0 1 500 000 0
100 Leo Pereira 3.000 0 80 000 0VSOP[]
100 David Luiz 65.535 0 33 708 700 265Malmo[]
10 Ayrton Lucas 11.250 0 5 094 100 1175_FC_Spartak_Moscow_[]
1 Alex Sandro 11.530 0 5 518 500 0Zebre[]
2 Matias Vina 65.535 0 32 716 000 2Club_Santos_Laguna[]
half-backs MD
  Jonas de Sousa 16.790 27 7 736 500 171BraXIII[]
60 Erick Pulgar 17.885 13 8 202 500 45Paprika[]
255 Everton Ribeiro 16.700 20 7 606 100 223BraXIII[]
98 Hugo Silva 18.377 11 8 514 300 162BraXIII[]
  Nicolas De La Cruz 10.000 0 4 500 000 0_CA_Fenix_[]
4 Carlos Alcaraz 7.000 0 1 500 000 0RB_New_York[]
  Gerson da Silva 3.000 0 80 000 0SK_Orebro[]
4 Victor Hugo 12.370 0 5 550 000 0Portuguesa[]
forwards FC
1 Lincoln Correa 65.535 2495 29 165 900 1070Aberdeen[]
99 Bruno Henrique Pinto 35.855 566 13 821 900 186Manchester_Utd[]
  Gonzalo Plata 7.000 0 1 500 000 0_CA_Fenix_[]
4 Everton Sousa 7.000 0 1 500 000 0niva[]
1 Pedro dos Santos 65.535 3119 18 618 100 948FC_Chornomorets_Odesa[]
100 Lazaro 3.000 0 80 000 0Sporting_Cristal[]
9 Gabriel Barbosa 10.000 0 4 500 000 0SK_Orebro[]
19 Giorgian de Arrascaeta 65.535 0 32 335 500 0RSCAnderlecht[]