frenky | niva | Horomhon | Vulcan |
Greece League: not entered Days in game: 6655 last login 2 days ago on the team account: 106 431 703 784 $ |
Experience of team: 149/200
Quantity of footballers: 18Salary expenses for all footballers: 54 680 000 $ Stadium: ????? ????? 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 18 | |||||||||
goalkeepers GK | |||||||||
4 | Brenno | GK | 10.000 | 0 | 4 500 000 | 0 | |||
full-backs D | |||||||||
6 | Andrew Gravillon | LCB | 5.000 | 0 | 200 000 | 0 | |||
4 | Malang Sarr | CB | 7.000 | 0 | 1 500 000 | 0 | |||
4 | Mohamed Ali Camara | CB | 10.000 | 0 | 4 500 000 | 0 | |||
15 | Alessio Romagnoli | CB | 3.000 | 0 | 80 000 | 0 | |||
half-backs MD | |||||||||
4 | Bryan Heynen | RWM | 10.000 | 0 | 4 500 000 | 0 | |||
4 | Evander | RWM | 10.000 | 0 | 4 500 000 | 0 | |||
4 | Nikola Petkovic | DM | 10.000 | 0 | 4 500 000 | 0 | |||
4 | Patrick de Paula | DM | 5.000 | 0 | 200 000 | 0 | |||
6 | Daniel Boloca | DM | 10.000 | 0 | 4 500 000 | 0 | |||
4 | Maycon de Andrade | CM | 10.000 | 0 | 4 500 000 | 0 | |||
4 | Razvan Marin | CM | 10.000 | 0 | 4 500 000 | 0 | |||
forwards FC | |||||||||
4 | David Okereke | ST | 7.000 | 0 | 1 500 000 | 0 | |||
5 | MBala Nzola | ST | 10.000 | 0 | 4 500 000 | 0 | |||
10 | Giovanni Simeone | ST | 10.000 | 0 | 4 500 000 | 0 | |||
4 | Everton Sousa | LWF | 7.000 | 0 | 1 500 000 | 0 | |||
12 | Breel Embolo | LWF | 10.000 | 0 | 4 500 000 | 0 | |||
4 | Kelechi Iheanacho | RCF | 5.000 | 0 | 200 000 | 0 | |||
total: | 18 / 25 | 149 | 54 680 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
trainer Emil Kemenes (5 lvl) Official matches: wins/losses 0.4769 games: 1944 Unofficial matches: wins/losses 1.4262 games: 35942 The number of won private leagues: 7 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 0 | 378 | |||
Armenia | 0 | 123 | |||
Australia | 0 | 346 | |||
Austria | 0 | 63 | |||
Azerbaijan | 0 | 118 | |||
Belarus | 0 | 387 | |||
Bulgaria | 0 | 70 | |||
England | 0 | 1 436 | |||
Greece | 47 | 29 354 | |||
South Africa | 1 | 49 | |||
total | 48 | 32 324 | 4 |