jorani | sasadgac | sadasdsa | sadasdad |
Israel League: not entered Days in game: 4600 last login 4125 days ago on the team account: -3 605 317 382 $ |
Experience of team: 33/45
Quantity of footballers: 11Salary expenses for all footballers: 13 389 200 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
1 | Motti Abergil | GK | GK | 3.000 | 0 | 1 228 600 | 1 | ||
full-backs D | |||||||||
3 | Nitzan Damari | RCB | RCB | 3.000 | 0 | 1 228 600 | 1 | ||
Jutab Luzan | RB | RB | 3.000 | 0 | 1 228 600 | 1 | |||
half-backs MD | |||||||||
4 | Guy Shoost | LCM | LCM | 3.000 | 185 | 1 140 600 | 1 | ||
8 | Liran Cohen | RWM | RWM | 3.000 | 119 | 1 127 400 | 1 | ||
12 | TSahi Barkol | LWM | LWM | 3.000 | 141 | 1 131 800 | 1 | ||
27 | Jossi Gordana | DM | DM | 3.000 | 0 | 1 103 600 | 1 | ||
forwards FC | |||||||||
15 | Shlomi Abisidris | ST | ST | 3.000 | 1335 | 1 370 600 | 1 | ||
Moshe Biton | RCF | RCF | 3.000 | 960 | 1 295 600 | 1 | |||
10 | Rafi Gojen | LCF | LCF | 3.000 | 1008 | 1 305 200 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
3 | Kobi Moosa | LCB | 3.000 | 0 | 1 228 600 | 1 | |||
total: | 11 / 25 | 33 | 13 389 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.25 | 3.25 |
center | 4.75 | 5.25 |
right flank | 4.5 | 7 |
Power of stuff: 30
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8198 games: 4276 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Israel | 1 | 410 | |||
total | 1 | 410 | 1 |