mihza82 | mihza |
Russia League: not entered Days in game: 4665 last login 4665 days ago on the team account: -41 592 371 $ |
Experience of team: 30.002/45
Quantity of footballers: 10Salary expenses for all footballers: 803 400 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 10 | |||||||||
goalkeepers GK | |||||||||
2 | Choi Ik Hyung | GK | 3.000 | 0 | 80 300 | 3 | |||
full-backs D | |||||||||
6 | Jabir Aziz Stima | RCB | 3.000 | 0 | 80 300 | 3 | |||
32 | Florian Gloesl | LCB | 3.000 | 0 | 80 300 | 3 | |||
15 | Franklin Lucena | LB | 3.000 | 0 | 80 300 | 3 | |||
half-backs MD | |||||||||
7 | Michel McKernan | RWM | 2.999 | 0 | 80 300 | 3 | |||
9 | Georgios Moschakis | LWM | 2.999 | 0 | 80 300 | 3 | |||
7 | Jennie Jonsson | AM | 3.001 | 1 | 80 400 | 3 | |||
forwards FC | |||||||||
Nicolai Therkildsen | ST | 3.001 | 1 | 80 400 | 3 | ||||
27 | Idan Sade | RCF | 2.999 | 0 | 80 300 | 3 | |||
30 | Eduard Rustemi | LCF | 3.003 | 2 | 80 500 | 3 | |||
total: | 10 / 25 | 30.002 | 803 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.5000 games: 3 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 1 | |||
total | 1 | 1 | 1 |