cergeymarkovich | claviya | cocol |
Russia League: not entered Days in game: 4672 last login 4669 days ago on the team account: -98 148 394 $ |
Experience of team: 34.053/45
Quantity of footballers: 11Salary expenses for all footballers: 978 600 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Arnel Mujcinovic | GK | 3.086 | 0 | 88 800 | 22 | |||
full-backs D | |||||||||
20 | Fevzi Davletov | RCB | 3.086 | 0 | 88 800 | 22 | |||
2 | Dimitris Stsokas | LCB | 3.086 | 0 | 88 800 | 22 | |||
Billy Horne | LB | 3.086 | 0 | 88 800 | 22 | ||||
half-backs MD | |||||||||
6 | Gabriel Cassaro | RWM | 3.074 | 0 | 88 400 | 22 | |||
Costas Solomou | LWM | 3.074 | 0 | 88 400 | 22 | ||||
Cesar Ortiz | DM | 3.074 | 0 | 88 400 | 22 | ||||
8 | Endoni Alvarez | AM | 3.116 | 5 | 89 300 | 22 | |||
forwards FC | |||||||||
11 | Jesper | ST | 3.155 | 11 | 90 300 | 22 | |||
Epitie | RCF | 3.123 | 7 | 89 600 | 22 | ||||
Cosmin Renţea | LCF | 3.093 | 4 | 89 000 | 22 | ||||
total: | 11 / 25 | 34.053 | 978 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.7143 games: 22 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 6 | |||
total | 1 | 6 | 1 |