mkounga100 | ajswazemmes |
France League: not entered Days in game: 2869 last login 2655 days ago on the team account: -1 201 252 431 $ |
Experience of team: 30/45
Quantity of footballers: 10Salary expenses for all footballers: 8 923 700 $ Stadium: none 16 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
62 | Janvier Charles Mbarga | GK | GK | 3.000 | 0 | 902 400 | 1 | ||
full-backs D | |||||||||
21 | Schuman Ba | RCB | RCB | 3.000 | 0 | 902 400 | 1 | ||
3 | John Plensa | RB | RB | 3.000 | 0 | 902 400 | 1 | ||
2 | Simone Carminati | LB | LB | 3.000 | 0 | 902 400 | 1 | ||
half-backs MD | |||||||||
6 | Sebastien Definod | LCM | CM | 3.000 | 48 | 796 000 | 1 | ||
27 | Jonathan Brison | RWM | RWM | 3.000 | 77 | 801 800 | 1 | ||
forwards FC | |||||||||
Dennon Lewis | ST | ST | 3.000 | 1029 | 992 200 | 1 | |||
9 | Romain Poyet | RCF | RCF | 3.000 | 601 | 906 600 | 1 | ||
20 | Laurent Dufresne | LCF | LCF | 3.000 | 644 | 915 100 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
5 | Markus Spaner | LCB | 3.000 | 0 | 902 400 | 1 | |||
total: | 10 / 25 | 30 | 8 923 700 |
Parameters of team staff |
||
attack | defense | |
left flank | 3 | 4 |
center | 4.125 | 3.625 |
right flank | 4.5 | 7 |
Power of stuff: 26.25
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6836 games: 3346 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
France | 1 | 321 | |||
total | 1 | 321 | 1 |