Polevoy14 | Torpedo_Zaporozh | VnutrenyeVoyska |
Argentina League: not entered Days in game: 3351 last login 3075 days ago on the team account: -613 488 173 $ |
Experience of team: 33/45
Quantity of footballers: 11Salary expenses for all footballers: 3 777 600 $ Stadium: Olympiyskiy 25 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Julio Cesar Gaona | GK | GK | 3.000 | 0 | 360 300 | 1 | ||
full-backs D | |||||||||
3 | Mogens Johansen | RCB | RCB | 3.000 | 0 | 360 300 | 1 | ||
2 | Jose Mera | LCB | LCB | 3.000 | 0 | 360 300 | 1 | ||
13 | Ron Ben Nachum | LB | LB | 3.000 | 0 | 360 300 | 1 | ||
half-backs MD | |||||||||
15 | Lawaly Mamane | RCM | RCM | 3.000 | 72 | 348 900 | 1 | ||
5 | Erzhuo Wang | LCM | LCM | 3.000 | 75 | 349 700 | 1 | ||
8 | Tyler Rosenlund | RWM | RWM | 3.000 | 53 | 345 300 | 1 | ||
10 | SHasti Dulej | LWM | LWM | 3.000 | 64 | 347 500 | 1 | ||
4 | Sinan Atim | AM | AM | 3.000 | 163 | 366 500 | 1 | ||
reserve: 2 | |||||||||
full-backs D | |||||||||
6 | Daniel Jurc | RB | 3.000 | 0 | 360 300 | 1 | |||
forwards FC | |||||||||
9 | Rabbi Daudet Djongambo | ST | 3.000 | 150 | 218 200 | 1 | |||
total: | 11 / 25 | 33 | 3 777 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 2.925 | 10.075 |
center | 4.55 | 8.45 |
right flank | 2.925 | 6.175 |
Power of stuff: 35.1
Official matches: wins/losses 0.2432 games: 105 Unofficial matches: wins/losses 1.7465 games: 751 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 1 | 468 | |||
total | 1 | 468 | 1 |