GoldenButsa | Victoria |
Russia League: not entered Days in game: 4620 last login 4620 days ago on the team account: -9 501 191 $ |
Experience of team: 27.018/45
Quantity of footballers: 9Salary expenses for all footballers: 722 700 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
99 | Hugo Carlos | GK | GK | 3.002 | 0 | 80 300 | 1 | ||
full-backs D | |||||||||
2 | David Lejnar | RCB | RCB | 3.002 | 0 | 80 300 | 1 | ||
3 | Benjamin Seker | LCB | LCB | 3.002 | 0 | 80 300 | 1 | ||
99 | Aristides Gullen | LB | LB | 3.002 | 0 | 80 300 | 1 | ||
half-backs MD | |||||||||
9 | Daniel Timofte | RWM | RWM | 3.002 | 0 | 80 300 | 1 | ||
Bakri Tarab | LWM | LWM | 3.002 | 0 | 80 300 | 1 | |||
Carlos Galeano | AM | AM | 3.002 | 0 | 80 300 | 1 | |||
forwards FC | |||||||||
23 | Dimosfenis Manusakis | RCF | RCF | 3.002 | 0 | 80 300 | 1 | ||
17 | Christos Aritzis | LCF | LCF | 3.002 | 0 | 80 300 | 1 | ||
total: | 9 / 25 | 27.018 | 722 700 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.503 | 7.004 |
center | 2.001 | 5.003 |
right flank | 4.503 | 4.002 |
Power of stuff: 27.018
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.0000 games: 1 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 0 | |||
total | 1 | 0 | 1 |