Goldmbr | Goldmbr | Slvr | Brnz |
Cameroon League: not entered Days in game: 1232 last login 1198 days ago on the team account: 183 875 974 $ |
Experience of team: 40/45
Quantity of footballers: 18Salary expenses for all footballers: 1 105 800 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Athos Hrisostomu | GK | LCM | 1.000 | 3 | 28 200 | 1 | ||
2 | Guy Rolland | GK | CM | 3.000 | 0 | 88 800 | 1 | ||
45 | Astopho Lopes | GK | RCM | 1.000 | 2 | 28 000 | 1 | ||
full-backs D | |||||||||
Johan Kolbjornsrud | CB | LCF | 1.000 | 7 | 29 000 | 1 | |||
2 | Olinga Atangana | RB | ST | 3.000 | 13 | 91 400 | 1 | ||
half-backs MD | |||||||||
169 | Dawid Dynarek | RWM | LWF | 1.000 | 3 | 27 000 | 1 | ||
4 | Bruno Monteiro | LWM | RWF | 1.000 | 10 | 28 400 | 1 | ||
forwards FC | |||||||||
Giovanni Cairo | RWF | LWM | 1.000 | 2 | 26 800 | 1 | |||
Hyacinthe Sewanou | LWF | RWM | 1.000 | 1 | 26 600 | 1 | |||
reserve: 9 | |||||||||
full-backs D | |||||||||
3 | Innosent Hamaga | RCB | 3.000 | 0 | 81 200 | 1 | |||
3 | Marian Vatafu | LCB | 3.000 | 0 | 81 200 | 1 | |||
half-backs MD | |||||||||
56 | Raoul Abega Ndongo | LCM | 3.000 | 0 | 81 200 | 1 | |||
Thierry Bayock | RWM | 3.000 | 0 | 81 200 | 1 | ||||
9 | Julien Kemajou | LWM | 3.000 | 0 | 81 200 | 1 | |||
27 | Serge Yasint Tatiefang | DM | 3.000 | 0 | 81 200 | 1 | |||
forwards FC | |||||||||
Jean Fridolin Ngambe Ngambe | ST | 3.000 | 2 | 81 400 | 1 | ||||
44 | Pius N Diefi | RCF | 3.000 | 2 | 81 400 | 1 | |||
15 | Emile Mbamba | LCF | 3.000 | 4 | 81 600 | 1 | |||
total: | 18 / 25 | 40 | 1 105 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 0.625 | 0.225 |
center | 0.8 | 0.5 |
right flank | 0.425 | 0.225 |
Power of stuff: 2.8
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.1915 games: 125 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Cameroon | 1 | 1 | |||
total | 1 | 1 | 1 |