Thor2 | Molot2 | Topor2 | Lopata2 |
Latvia League: not entered Days in game: 851 last login 730 days ago on the team account: 1 259 257 391 $ |
Experience of team: 40/45
Quantity of footballers: 20Salary expenses for all footballers: 1 107 400 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 7 | |||||||||
goalkeepers GK | |||||||||
Bennett Sneddon | GK | ST | 1.000 | 4 | 29 200 | 1 | |||
full-backs D | |||||||||
Andy Reategui | RCB | LWF | 1.000 | 4 | 29 200 | 1 | |||
Artur Kasabov | LCB | RWF | 1.000 | 4 | 29 200 | 1 | |||
Bjorn Hakansson | RB | LCF | 1.000 | 5 | 29 400 | 1 | |||
Aritz Borda | LB | RCF | 1.000 | 6 | 29 600 | 1 | |||
half-backs MD | |||||||||
Eduardo Merino | RWM | LCB | 1.000 | 0 | 26 400 | 1 | |||
255 | Dmitri Korobkov | LWM | RCB | 1.000 | 0 | 26 400 | 1 | ||
reserve: 13 | |||||||||
goalkeepers GK | |||||||||
33 | Arturs Vaiculis | GK | 3.000 | 0 | 87 200 | 1 | |||
full-backs D | |||||||||
2 | Azin Julio | RCB | 1.000 | 1 | 21 800 | 1 | |||
3 | Ervins Krainis | RCB | 3.000 | 0 | 87 200 | 1 | |||
2 | Bojelhouver Rego | LCB | 1.000 | 1 | 21 800 | 1 | |||
3 | Irakli Kortua | LCB | 3.000 | 0 | 87 200 | 1 | |||
11 | Bruno do Carmo | RB | 1.000 | 4 | 22 400 | 1 | |||
99 | Karlis Putans | RB | 3.000 | 1 | 87 400 | 1 | |||
half-backs MD | |||||||||
7 | Vladimir Zhavoronkov | LCM | 3.000 | 0 | 82 000 | 1 | |||
8 | Aleksandr Tarlikovski | RWM | 3.000 | 1 | 82 200 | 1 | |||
7 | Alex Gasperoni | LWM | 3.000 | 1 | 82 200 | 1 | |||
8 | Alberto Melgarejo | AM | 3.000 | 0 | 82 000 | 1 | |||
forwards FC | |||||||||
10 | Marks Kurtiss | RCF | 3.000 | 1 | 82 200 | 1 | |||
11 | Adrian Paluchowski | LCF | 3.000 | 2 | 82 400 | 1 | |||
total: | 20 / 25 | 40 | 1 107 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 0.3 | 0.15 |
center | 0.1 | 0.3 |
right flank | 0.3 | 0.15 |
Power of stuff: 1.3
Official matches: wins/losses 0.0000 games: 6 Unofficial matches: wins/losses 0.0282 games: 429 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Latvia | 1 | 0 | |||
total | 1 | 0 | 1 |