Kubok-18 | Kubok-18 | Kubok-18-1 | Kubok-18-1-1 |
Lithuania League: not entered Days in game: 3861 last login 312 days ago on the team account: 1 671 650 208 $ |
Experience of team: 43.55/45
Quantity of footballers: 13Salary expenses for all footballers: 2 729 000 $ Stadium: 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Carlos Secaida | GK | RCM | 3.455 | 4 | 216 000 | 214 | |||
full-backs D | |||||||||
12 | Demetris Simov | RCB | LWF | 4.715 | 0 | 200 400 | 32 | ||
Lutsano Zgrablich | CB | RWF | 2.550 | 13 | 218 600 | 321 | |||
5 | Danni SHenkel | RB | RWM | 3.140 | 4 | 216 400 | 250 | ||
2 | Joel Jimenez | LB | AM | 1.100 | 9 | 225 400 | 495 | ||
half-backs MD | |||||||||
2 | Aramis Haywood | RCM | LCF | 0.930 | 12 | 215 200 | 488 | ||
21 | Marsel Silva Andrade | LCM | RCF | 4.835 | 0 | 200 400 | 19 | ||
2 | Juan Antonio De Gracia | DM | LWM | 2.740 | 3 | 213 400 | 287 | ||
2 | Aldrim Mojica | CM | GK | 4.510 | 0 | 200 400 | 54 | ||
forwards FC | |||||||||
Rene Cohn | ST | ST | 3.610 | 20 | 209 200 | 184 | |||
21 | James Callender | LCF | LCM | 1.965 | 4 | 213 600 | 364 | ||
reserve: 2 | |||||||||
full-backs D | |||||||||
5 | Daniel Buguz | LCB | 5.000 | 0 | 200 000 | 0 | |||
forwards FC | |||||||||
10 | Ilshat Garifullin | RCF | 5.000 | 0 | 200 000 | 0 | |||
total: | 13 / 25 | 43.55 | 2 729 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 1.763 | 1.125 |
center | 4.253 | 0.696 |
right flank | 3.427 | 1.406 |
Power of stuff: 12.673
Official matches: wins/losses 0.0841 games: 742 Unofficial matches: wins/losses 0.3172 games: 10163 The number of won private leagues: 24 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Azerbaijan | 1 | 4 033 | |||
total | 1 | 4 033 | 1 |