Bivis | Bivis | Bathed | Khekhe |
Poland League: not entered Days in game: 1237 last login 1204 days ago on the team account: 186 643 276 $ |
Experience of team: 41/45
Quantity of footballers: 19Salary expenses for all footballers: 1 156 100 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Antonio Perez Delgadillo | GK | LCM | 1.000 | 1 | 31 400 | 1 | |||
Antonio Torres | GK | RCM | 1.000 | 3 | 31 800 | 1 | |||
1 | Sebastjan Przhirovski | GK | CM | 3.000 | 0 | 91 800 | 1 | ||
full-backs D | |||||||||
Imre Toth | CB | RCF | 1.000 | 12 | 33 600 | 1 | |||
Iddy Djumapili | CB | ST | 1.000 | 8 | 32 800 | 1 | |||
22 | Lukasz Sztylka | CB | LCF | 3.000 | 21 | 96 000 | 1 | ||
half-backs MD | |||||||||
Christos Melissis | RWM | LWF | 1.000 | 7 | 29 000 | 1 | |||
Bassirou Ouedraogo | LWM | RWF | 1.000 | 9 | 29 400 | 1 | |||
forwards FC | |||||||||
Filip Thurn | RWF | LWM | 1.000 | 5 | 28 600 | 1 | |||
Florian Karger | LWF | RWM | 1.000 | 3 | 28 200 | 1 | |||
reserve: 9 | |||||||||
full-backs D | |||||||||
Lukasz Labus | RCB | 3.000 | 0 | 80 600 | 1 | ||||
4 | Mariush Movlik | RB | 3.000 | 0 | 80 600 | 1 | |||
half-backs MD | |||||||||
13 | Kaan Goods | RCM | 3.000 | 1 | 80 400 | 1 | |||
5 | Peter Vojchik | LCM | 3.000 | 0 | 80 300 | 1 | |||
85 | Batata | RWM | 3.000 | 0 | 80 300 | 1 | |||
16 | Sergiusz Wiechowski | LWM | 3.000 | 0 | 80 300 | 1 | |||
forwards FC | |||||||||
10 | Peter Zhorzhak | ST | 3.000 | 0 | 80 300 | 1 | |||
Adrian Wojcik | RWF | 3.000 | 1 | 80 400 | 1 | ||||
Jean Paul Lutula | LWF | 3.000 | 0 | 80 300 | 1 | ||||
total: | 19 / 25 | 41 | 1 156 100 |
Parameters of team staff |
||
attack | defense | |
left flank | 1.025 | 0.225 |
center | 0.6 | 0.5 |
right flank | 0.625 | 0.225 |
Power of stuff: 3.2
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.2255 games: 146 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Poland | 1 | 0 | |||
total | 1 | 0 | 1 |