K-2704 | K-2704 | K-1993 |
Ukraine League: not entered Days in game: 4928 last login 4671 days ago on the team account: -1 835 065 741 $ |
Experience of team: 83.022/200
Quantity of footballers: 16Salary expenses for all footballers: 6 049 900 $ Stadium: ????? ????????????? 50 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 16 | |||||||||
goalkeepers GK | |||||||||
1 | Yevheniy Palamarchuk | GK | 6.001 | 0 | 526 200 | 946 | |||
77 | Afonso Nunes | GK | 3.605 | 0 | 220 700 | 441 | |||
full-backs D | |||||||||
45 | Allysson | RCB | 8.024 | 0 | 1 813 700 | 951 | |||
3 | Brown Bageri | LCB | 4.780 | 0 | 219 500 | 78 | |||
5 | Bryan Fakkenor | LCB | 3.030 | 0 | 144 200 | 187 | |||
99 | Alexander Kudryashov | LCB | 1.477 | 0 | 95 100 | 173 | |||
5 | Jason Lanns | CB | 4.855 | 0 | 233 100 | 117 | |||
3 | Erivonaldo | RB | 3.362 | 0 | 243 700 | 496 | |||
half-backs MD | |||||||||
27 | Harlington Shereni | RWM | 4.930 | 3 | 214 100 | 47 | |||
98 | Bence Kovacs | LWM | 4.840 | 5 | 218 500 | 71 | |||
65 | Anthony Dakos | DM | 6.298 | 71 | 351 600 | 318 | |||
22 | Armend Bytyqi | AM | 5.500 | 29 | 268 100 | 97 | |||
forwards FC | |||||||||
56 | Apostolos Anastasiou | ST | 5.045 | 29 | 232 100 | 93 | |||
11 | David Borley | LWF | 7.805 | 190 | 440 300 | 499 | |||
11 | Andrew Marfell | RCF | 1.334 | 6 | 75 200 | 103 | |||
22 | Berdur Mortansson | LCF | 12.136 | 592 | 753 800 | 1150 | |||
total: | 16 / 25 | 83.022 | 6 049 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
trainer Enzo Maresca (1 lvl) Official matches: wins/losses 1.3295 games: 443 Unofficial matches: wins/losses 1.5642 games: 2144 The number of won private leagues: 14 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Ukraine | 1 | 7 187 | |||
total | 1 | 7 187 | 1 |