Furia | Ganadores_FC |
Colombia League: not entered Days in game: 4187 last login 3999 days ago on the team account: -1 760 649 409 $ |
Experience of team: 27/45
Quantity of footballers: 9Salary expenses for all footballers: 7 602 900 $ Stadium: FuriaArena 10 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 8 | |||||||||
goalkeepers GK | |||||||||
2 | Jairo Suarez | RCB | RCB | 3.000 | 0 | 800 500 | 1 | ||
25 | Eduar Viveros | LCB | LCB | 3.000 | 0 | 800 500 | 1 | ||
half-backs MD | |||||||||
3 | Jotha | RCM | RCM | 3.000 | 160 | 810 100 | 1 | ||
5 | Gian Duenas | LCM | LCM | 3.000 | 145 | 807 000 | 1 | ||
8 | Carlos Geballos | DM | DM | 3.000 | 0 | 778 100 | 1 | ||
17 | Pedro Leon Osorio | CM | CM | 3.000 | 65 | 791 000 | 1 | ||
forwards FC | |||||||||
77 | John Angulo | ST | ST | 3.000 | 1204 | 1 018 900 | 1 | ||
25 | Charles Monsalvo | LCF | LCF | 3.000 | 870 | 951 900 | 1 | ||
reserve: 1 | |||||||||
27 | Onel Vidal | ST | 3.000 | 334 | 844 900 | 1 | |||
total: | 9 / 25 | 27 | 7 602 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.875 | 2.925 |
center | 9.1 | 10.399 |
right flank | 0.975 | 2.925 |
Power of stuff: 31.2
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.0645 games: 2437 The number of won private leagues: 2 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Colombia | 1 | 317 | |||
total | 1 | 317 | 1 |