IgnasT | FKVenta |
Lithuania League: not entered Days in game: 4409 last login 4249 days ago on the team account: -1 020 622 647 $ |
Experience of team: 34/45
Quantity of footballers: 12Salary expenses for all footballers: 4 540 400 $ Stadium: Kursenu centrinis stadionas 15 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
33 | Modestas Stonys | GK | GK | 3.000 | 0 | 431 200 | 1 | ||
full-backs D | |||||||||
2 | Mindaugas Strauka | RCB | RCB | 3.000 | 0 | 431 200 | 1 | ||
3 | Kestas Petkus | LCB | LCB | 3.000 | 0 | 431 200 | 1 | ||
5 | Darius Staleljunas | RB | RB | 3.000 | 0 | 431 200 | 1 | ||
Said Belagoun | LB | LB | 3.000 | 0 | 431 200 | 1 | |||
half-backs MD | |||||||||
Michael Gabriel | LWM | LWM | 3.000 | 33 | 400 200 | 1 | |||
Akmal Markets | DM | DM | 1.000 | 0 | 213 600 | 1 | |||
7 | Renato Saka | AM | AM | 3.000 | 77 | 409 000 | 1 | ||
forwards FC | |||||||||
12 | Lee Hae-Jeong | RCF | RCF | 3.000 | 212 | 436 000 | 1 | ||
11 | Bozidar Djurkovic | LCF | LCF | 3.000 | 261 | 445 800 | 1 | ||
reserve: 2 | |||||||||
half-backs MD | |||||||||
Vaidas Karaliūnas | RWM | 3.000 | 31 | 399 800 | 1 | ||||
forwards FC | |||||||||
Stuart Abdilla | ST | 3.000 | 0 | 80 000 | 1 | ||||
total: | 12 / 25 | 34 | 4 540 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.5 | 7 |
center | 2.333 | 5.666 |
right flank | 3 | 5.5 |
Power of stuff: 28
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7144 games: 3062 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Lithuania | 1 | 257 | |||
total | 1 | 257 | 1 |