Golden | FC_Donetsk | FC_Donbass | FC_Shakhter |
Paraguay League: Premier Days in game: 6159 last login 12 days ago on the team account: 54 278 683 600 $ |
Experience of team: 1219.694/1500
Quantity of footballers: 25Salary expenses for all footballers: 538 539 400 $ Stadium: 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Juan Manuel Perez | GK | GK | 65.535 | 0 | 26 649 200 | 811 | ||
full-backs D | |||||||||
1 | Miroslav Vulicevic | CB | CB | 65.535 | 0 | 32 713 900 | 756 | ||
1 | Dylan Batubinsika | RB | RB | 65.535 | 1 | 27 968 300 | 657 | ||
1 | Gabriel Ivan Mercado | LB | LB | 65.535 | 3 | 29 229 700 | 767 | ||
half-backs MD | |||||||||
1 | Maksym Voytikhovski | RWM | RWM | 65.535 | 186 | 31 438 100 | 669 | ||
1 | Afonso Caetano | LWM | LWM | 65.535 | 104 | 33 262 200 | 692 | ||
1 | Gianlucca Fatecha | AM | AM | 65.535 | 119 | 32 771 100 | 457 | ||
forwards FC | |||||||||
1 | Gaetan Lambreghts | RWF | RWF | 65.535 | 430 | 29 052 400 | 534 | ||
1 | Tomi Petrovic | LWF | LWF | 65.535 | 497 | 31 626 700 | 681 | ||
1 | Ben Acheampong | RCF | RCF | 65.535 | 654 | 46 717 600 | 651 | ||
1 | Artem Korolchuk | LCF | LCF | 65.535 | 695 | 32 234 300 | 710 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
Leonardo Diaz | GK | 62.185 | 0 | 25 158 400 | 23 | ||||
10 | Alvaro Rodriguez Calzado | GK | 31.715 | 0 | 12 058 900 | 721 | |||
full-backs D | |||||||||
10 | Guzman Corujo | CB | 25.415 | 0 | 10 305 200 | 418 | |||
10 | Leilton | RB | 28.844 | 0 | 12 951 600 | 419 | |||
10 | Egor Sorokin | LB | 30.295 | 0 | 11 439 600 | 741 | |||
half-backs MD | |||||||||
10 | Marco Kadlec | RWM | 25.650 | 37 | 9 983 200 | 403 | |||
10 | Lucas Ferraz Vila | LWM | 49.769 | 1290 | 13 006 500 | 1183 | |||
10 | Joscha Wosz | AM | 19.605 | 35 | 8 708 600 | 92 | |||
forwards FC | |||||||||
Samuel Silva | ST | 55.480 | 72 | 22 180 700 | 18 | ||||
10 | Hugo Abreu Nunes | ST | 35.990 | 1142 | 10 657 300 | 344 | |||
Florian Kruger | RWF | 24.775 | 10 | 11 479 000 | 8 | ||||
10 | Tim Skarke | RWF | 48.406 | 1496 | 12 149 400 | 1099 | |||
Duvan Zapata | LCF | 28.225 | 0 | 13 450 000 | 2 | ||||
10 | Loren Moron | LCF | 32.455 | 284 | 11 347 500 | 609 | |||
total: | 25 / 25 | 1219.694 | 538 539 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 212.987 | 156.19 |
center | 56.796 | 141.991 |
right flank | 212.987 | 156.19 |
Power of stuff: 937.145
trainer Ratomir Duykovich (5 lvl) Official matches: wins/losses 2.7409 games: 5772 Unofficial matches: wins/losses 1.2599 games: 82300 The number of won private leagues: 226 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Colombia | 0 | 1 863 | |||
Croatia | 0 | 769 | |||
Cyprus | 0 | 1 950 | |||
Estonia | 0 | 1 539 | |||
Finland | 2 | 91 479 | |||
Israel | 0 | 1 865 | |||
Japan | 2800 | 106 964 679 | |||
Paraguay | 11 | 104 649 | |||
Slovakia | 12700 | 627 481 912 | |||
total | 15513 | 734 650 705 | 1 |