Columns | Stulpai | FC_Dinaburg | JFA |
Latvia League: not entered Days in game: 255 last login 1 days ago on the team account: 17 171 364 423 $ |
Experience of team: 202.742/500
Quantity of footballers: 25Salary expenses for all footballers: 80 393 800 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Jose de Jesus Corona | GK | GK | 10.000 | 0 | 4 500 000 | 0 | |||
full-backs D | |||||||||
Denis Ciobotariu | RCB | RCB | 10.000 | 0 | 4 500 000 | 0 | |||
23 | Gediminas Paulauskas | RCB | RB | 3.237 | 0 | 161 800 | 290 | ||
Libor Holik | LCB | LCB | 5.000 | 0 | 200 000 | 0 | |||
34 | Dainius Gleveckas | CB | CB | 3.237 | 0 | 161 800 | 290 | ||
half-backs MD | |||||||||
Ognjen Ozegovic | RWM | RWM | 3.163 | 8 | 152 300 | 290 | |||
35 | Rolandas Baravykas | LWM | LWM | 3.171 | 8 | 152 400 | 290 | ||
Nikola Ninkovic | CM | CM | 3.149 | 5 | 151 900 | 290 | |||
30 | Domantas Simkus | CM | AM | 3.281 | 23 | 154 900 | 290 | ||
forwards FC | |||||||||
Florin Andone | ST | ST | 10.000 | 0 | 4 500 000 | 0 | |||
Petar Skuletic | LCF | LCF | 4.089 | 143 | 176 300 | 290 | |||
reserve: 14 | |||||||||
full-backs D | |||||||||
44 | Akaki Khubutia | CB | 10.000 | 0 | 4 500 000 | 0 | |||
44 | Gyozo Martos | RB | 10.000 | 0 | 4 500 000 | 0 | |||
44 | Stratos Svarnas | RB | 10.000 | 0 | 4 500 000 | 0 | |||
half-backs MD | |||||||||
Vlad Dragomir | RCM | 11.165 | 50 | 4 672 400 | 385 | ||||
Alexandru Baluta | RCM | 10.000 | 0 | 4 500 000 | 0 | ||||
44 | Vladimir Burduli | RCM | 10.000 | 0 | 4 500 000 | 0 | |||
44 | Giorgi Merebashvili | RCM | 10.000 | 0 | 4 500 000 | 0 | |||
Jimmy McIlroy | RWM | 10.000 | 0 | 4 500 000 | 0 | ||||
John Wark | RWM | 10.000 | 0 | 4 500 000 | 0 | ||||
Paul Iacob | DM | 10.000 | 0 | 4 500 000 | 0 | ||||
44 | Giannis Papanikolaou | DM | 10.000 | 0 | 4 500 000 | 0 | |||
44 | Jim Bett | AM | 13.250 | 135 | 6 910 000 | 1074 | |||
forwards FC | |||||||||
Marius Stefanescu | LWF | 10.000 | 0 | 4 500 000 | 0 | ||||
44 | Nikoloz Gelashvili | LWF | 10.000 | 0 | 4 500 000 | 0 | |||
total: | 25 / 25 | 202.742 | 80 393 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 7.376 | 9.644 |
center | 17.321 | 21.475 |
right flank | 2.055 | 16.254 |
Power of stuff: 74.127
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8829 games: 290 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Latvia | 0 | 77 | |||
total | 0 | 77 | 1 |