boyayub | ACcasa |
Italy League: not entered Days in game: 4215 last login 4127 days ago on the team account: -786 908 172 $ |
Experience of team: 33.01/45
Quantity of footballers: 11Salary expenses for all footballers: 3 785 800 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Yassine El Kharroubi | GK | GK | 3.000 | 0 | 351 600 | 3 | |||
full-backs D | |||||||||
5 | Umberto Gross | LCB | DM | 3.000 | 0 | 351 600 | 3 | ||
2 | David Backman | RB | RCB | 3.000 | 0 | 351 600 | 3 | ||
half-backs MD | |||||||||
8 | Irik Omelchenko | RCM | RCF | 3.000 | 58 | 329 200 | 3 | ||
7 | Luca Vigiani | LCM | LCF | 3.010 | 71 | 331 800 | 3 | ||
77 | Sibusiso Hadebe | LWM | LWM | 3.000 | 26 | 322 800 | 3 | ||
Dario Aurellio | DM | CM | 3.000 | 9 | 319 400 | 3 | |||
forwards FC | |||||||||
9 | Sabrina Meyer | ST | ST | 3.000 | 522 | 422 000 | 3 | ||
Farid El Alagui | RCF | RWM | 3.000 | 21 | 321 800 | 3 | |||
Jarek Asiamah-Whiteman | LCF | AM | 3.010 | 74 | 332 400 | 3 | |||
reserve: 1 | |||||||||
full-backs D | |||||||||
22 | C Smith | LB | 2.990 | 0 | 351 600 | 3 | |||
total: | 11 / 25 | 33.01 | 3 785 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 2.403 | 2.5 |
center | 6.435 | 5.612 |
right flank | 1.8 | 3.1 |
Power of stuff: 21.851
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6737 games: 1059 The number of won private leagues: 2 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Italy | 1 | 81 | |||
total | 1 | 81 | 1 |