SLATV | Neuchatel_Xamax_1912 | Sivasspor | HNK_Rijeka |
Croatia League: not entered Days in game: 5907 last login 2850 days ago on the team account: 3 516 126 268 $ |
Next equities of clubs (issuers) are in manager's ownership |
|||||
issuer | price per 1 unit | quantity | profit | total $ | |
AFFA-Azerbayjan[Laporta] | 10 467 500 | 100 | 0 | 181 078 645 | |
FKVentspils[kutusha77] | 49 500 | 5 | 0 | 24 636 089 | |
Hapoel_TA[kutusha77] | 41 000 | 5 | 0 | 38 439 920 | |
Fortaleza_FC[Mr_Berns] | 145 000 | 1 | 0 | 302 955 023 | |
HJKHelsinki[kutusha77] | 467 500 | 1 | 0 | 2 423 028 | |
Lohobol[dimon22sdm] | 397 000 | 1 | 0 | 16 717 854 | |
Ostrovec[Dimastiy] | 44 000 | 1 | 3 709 168 | 1 338 997 937 |
Joint owners HNK_Rijeka[SLATV] |
|||||
joint owner | price per 1 unit | quantity | profit | total $ | |
FC_Spartak_M[atbishnik] | 33 500 | 500 | 3 516 538 | 4 294 967 295 | |
Genclerbirligi[atbishnik] | 33 500 | 500 | 3 516 538 | 4 294 967 295 |