Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Artem Kychak 10.825 0 4 789 200 599FC_Krasava[]
  Vladimir Disljenkovic 10.570 0 4 765 000 14Buttlefury[]
  Dmytro Bezotosnyy 30.685 0 14 716 500 0FC_Krasava[]
  Yevhen Borovyk 14.635 0 6 798 000 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 10.630 0 4 812 000 0SEP3[]
  Sergiy Dolganski 24.800 0 11 570 200 360FC_Vorskla_Stars[]
  Igor Shuhovtsev 39.085 0 18 665 400 220RealKiev[]
  Sergey Dolgansky 34.090 0 16 395 000 0SEP2[]
  Taras Lutsenko 41.065 0 19 780 700 29FC_Capital_City[]
1 Serhiy Pohorilyy 10.195 0 4 591 000 15RealKiev[]
1 Vitaliy Postranskiy 28.495 0 13 536 000 0Wildcats[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
10 Nikolay Medin 10.566 0 4 701 400 565Granat[]
11 Andriy Tlumak   32.437 0 15 043 400 960Shahtar_Novovolynsk[]
full-backs D
  Grigoriy Yarmash 28.130 0 12 713 400 284FC_Vorskla_Stars[]
  Leandro Almeida 17.755 0 8 356 500 0Brazilia[]
  Samuel Inkoom 17.755 0 8 344 500 0SEP3[]
  Danilo Silva 46.925 0 22 636 900 51FC_V-V-Lobanovskyi[]
  Milan Obradovic 16.090 0 7 519 500 0SEP2[]
  Vitaliy Vernydub 23.790 0 11 265 500 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.600 0 177 600 228Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.575 0 543 900 1148PYX[]
  Yuri Putrash 36.710 0 17 344 300 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 46.430 7 21 766 100 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 29.575 0 14 172 000 0Football_Academy_Aliev[]
  Paul Kutas 22.675 0 10 773 000 0FC_Krasava[]
  Oleh Dopilka 17.035 0 7 987 500 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.575 0 4 632 500 136Karp2010[]
  Vadym Sapay 58.255 31 27 023 800 645FC_Capital_City[]
  Andrey Berezovchuk 33.370 0 16 050 000 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 53.540 0 24 814 300 680FC_National_Team[]
  Pablo Fontanello 16.930 0 7 933 500 0Argentinia[]
  Marco Torsiglieri 17.035 0 7 984 500 0Argentinia[]
2 Taye Ismaila Taiwo 17.740 0 8 334 000 0FootballTeam2[]
44 Oleksandr Chizhevskiy   5.815 0 486 200 899Dovbush[]
100 China 10.465 0 4 726 500 0Atletico_de_Madrid[]
  Cristian Villagra 44.020 0 21 441 000 0FC_Kovel_City[]
  Vitaliy Denisov 14.605 0 6 778 500 0Benfica_Ukrainian_Academy[]
  Evgen Cheberyachko 31.735 0 15 232 500 0Football_Academy_Aliev[]
  Jonathan Maidana 18.610 0 8 766 000 0Argentinia[]
4 Papa Gueye 16.600 0 7 689 000 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 5.025 0 246 400 149Dovbush[]
15 Olexandr Zotov 7.770 0 666 400 1102Girnyk[]
  Leo Matos 18.715 0 8 818 500 0SEP3[]
4 Mario Sergio 9.615 0 1 950 700 1098PYX[]
15 Vinicius Aparecido 15.400 0 7 080 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.580 0 29 219 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 13.315 0 6 136 500 0Benfica_Ukrainian_Academy[]
  Vyacheslav Sharpar 31.390 0 15 039 000 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 13.345 0 6 156 000 0Argentinia[]
  Ramon Lopes de Freitas 14.665 0 6 808 500 0SEP3[]
6 Valentine Platonov   7.900 123 550 400 861Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 14.140 0 6 546 000 0FC_Milya[]
  Juan Manuel Torres 17.035 0 7 984 500 0Argentinia[]
  Borys Baranets 23.435 22 10 871 600 153Shahtar_Novovolynsk[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Oleksandr Zotov 13.330 0 6 144 000 0Troeschina1[]
  Valentin Poltavec 13.345 0 6 151 500 0SEP2[]
  Giuliano 17.785 0 8 365 500 0Brazilia[]
  Vyacheslav Ryabov 21.340 4 10 014 700 69South_Sudan[]
  Zeljko Ljubenovic 19.000 0 8 965 500 0SEP2[]
  Hryhoriy Baranets 13.330 0 6 144 000 0Troeschina1[]
  Dorde Lazic 18.715 0 8 823 000 0SEP[]
  Andriy Kirlyk 13.330 0 6 144 000 0Troeschina1[]
1 Ilsinho 24.422 150 8 616 800 1072FC_Nistru_Otaci[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 16.810 0 7 791 000 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.785 0 8 339 000 0Juve_FC[]
  Vitaly Kobzar 26.345 65 12 064 500 495FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 44.455 0 21 495 000 0DUFS_Dynamo_Kyiv[]
  Konstantyn Kravchenko 24.280 0 11 511 000 0Deportivo_Alaves_FC[]
6 Marcio Azevedo 65.525 1693 35 746 600 1183Arsenal[]
8 Jackson Coelho 16.735 0 7 762 500 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 37.750 0 18 207 000 0Football_Academy_Aliev[]
  Andriy Oberemko   9.544 0 4 636 400 582Granat[]
  Vitaliy Havrysh 28.570 32 12 821 900 385FC_National_Team[]
  Oleg Krasnoperov 65.535 0 43 187 200 0FC_Vorskla_Stars[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Samson Godwin 17.830 0 8 382 000 0SEP2[]
  Ondrej Mazuch 45.570 0 22 063 500 8RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 4.532 0 477 800 1169PYX[]
77 Carlos Correa 16.825 0 7 801 500 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 13.345 0 6 151 500 0SEP3[]
7 Serhiy Rudyka 7.083 31 535 000 855Girnyk[]
77 Nykita Kameniuka 5.020 0 218 800 62DinamoAcademy[]
  Valeriy Fedorchuk 16.080 14 7 530 000 104Benfica_Ukrainian_Academy[]
  Vladimir Polevoj 22.525 0 10 690 500 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Jovan Markoski   43.690 204 18 595 400 700FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 47 315 800 13zxc[]
10 Pavlo Ksyonz 14.380 305 4 819 900 586Rampla-Juniors-FC[]
forwards FC
  Lucian Burdujan 16.930 0 7 935 000 0FC_Milya[]
  Kovpak Aleksandr 26.095 0 12 445 500 0FC_Milya[]
  Vasil Sachko 65.535 0 32 110 500 0Zabranjeni[]
  Junior Moraes 36.518 1012 11 114 800 1144FC_Capital_City[]
  Ruslan Valeev 37.600 0 17 037 000 0PFC_Slavia_Sofia[]
  Emmunauel Okoduva 15.145 0 7 048 500 0SEP[]
  Gregory Nelson 13.330 0 6 144 000 0Troeschina1[]
9 Konstantin Balabanov 46.835 103 21 956 400 77Sevillistas[]
  Anatoliy Didenko 13.330 0 6 144 000 0Troeschina1[]
  Ze Soares 16.915 0 7 926 000 0Latinos[]
  Willian Gomes 33.415 0 15 754 500 0Brazilia[]
  Volodymyr Lysenko 33.040 0 15 708 000 0FC_Krasava[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 4.805 14 220 400 85UUAXTAP[]
  Ivan Kryvosheenko 17.740 0 8 349 000 0FC_Milya[]
  David Odonkor 16.075 0 7 521 000 0SEP2[]
  Vitali Ponomar 14.635 0 6 795 000 0FC_Krasava[]
  Vasil Gigiadze 18.685 0 8 805 000 0Football_Academy_Aliev[]
  Guilherme 24.370 0 11 604 000 0Brazilia[]
  Taras Kabanov 13.705 0 6 331 500 0SEP2[]
  Yannick Boli 14.650 0 6 805 500 0FC_Milya[]
11 Konstantin Babich   12.891 519 785 900 831Volynsky_kray[]
  Jaba Lipartia 18.685 0 8 805 000 0Football_Academy_Aliev[]
10 Matheus Leite Nascimento 16.645 0 7 708 500 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 6.814 412 512 000 1017Dovbush[]
111 Lucky Idahor 34.210 25 16 130 400 41Wales_Liverpool[]