Team: end of career Soviet Union
Russia

Trainer
Konstantin Beskov
Anatoliy Byshovets
Morozov Juriy
Nikita Simonyan
Eduard Malofeyev
Gavriil Kachalin
Nikolai Petrovich Morozov
Valentin Nikolayev
Aleksandr Ponomarev
Mikhail Yakushin
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Evhen Rudakov 49.530 0 23 520 500 17Dundee_United[]
1 Lev Yashin 12.895 0 5 368 500 0Heroes[]
1 Rinat Dasaev 34.090 0 12 397 500 0Medeo[]
1 Viktor Chanov 65.535 0 26 621 500 852_Volyn_[]
1 Volodymyr Maslachenko 15.655 0 6 196 500 0Aconcagua[]
3 Anzor Kavazashvili 65.535 0 25 006 000 424_Volyn_[]
21 Viktor Bannikov 50.908 0 21 615 000 682Dundee_United[]
full-backs D
  Aleksandr Bubnov   18.725 0 8 630 900 1059ussr[]
3 Serhiy Baltacha 36.675 0 16 204 200 289Dundee_United[]
10 Oleg Romantsev 10.285 0 4 767 700 558Real_Madagascar_CF[]
32 Boris Kuznetsov 21.187 0 9 652 200 776ussr[]
  Leonid Ostrovskiy 47.575 0 22 972 200 29FC_V-V-Lobanovskyi[]
4 Oleg Kuznetsov   31.450 0 14 465 000 178Dundee_United[]
4 Eduard Dubinski   15.934 0 7 433 500 894ussr[]
10 Nikolay Larionov 65.535 0 37 479 000 0zxc2[]
10 Anatoli Krutikov 20.730 0 8 201 100 141Guadalajara[]
111 Gennadi Logofet 21.970 0 10 124 300 906ussr[]
  Vadym Sosnikhin 65.530 0 33 597 200 465FC_V-V-Lobanovskyi[]
1 Albert Shesternev 40.455 0 18 446 500 152_Volyn_[]
3 Vladimir Kesarev 21.735 0 9 995 500 270ussr[]
3 Aleksandr Chivadze 65.535 0 25 141 400 106_Volyn_[]
12 Gela Ketashvili 65.535 0 23 044 700 779Queen[]
14 Andriy Bal 48.060 0 23 353 600 2SKSturm[]
50 Tengiz Sulakvelidze 65.535 2 24 451 200 1189_Reds_[]
71 Konstantin Krizhevsky 13.665 0 5 556 500 317PFC[]
  Mikhail Ogonkov 1.000 0 20 000 0FCDilaGori[]
  Viktor Anichkin 3.000 0 80 000 0Realmadrid11[]
1 Vasili Danilov   63.600 0 21 843 100 853_Volyn_[]
3 Murtaz Khurtsilava 65.535 0 25 667 400 423_Volyn_[]
5 Volodymyr Bezsonov 48.784 0 19 892 900 959Dundee_United[]
50 Givi Chokheli 65.535 556 23 887 600 1195_Reds_[]
  Anatoli Bashashkin 22.234 0 10 154 200 662ussr[]
  Viktor Shustikov 19.255 0 7 456 500 0FCBotafogo[]
1 Vladimir Ponomarev 63.855 0 24 477 600 853_Volyn_[]
1 Revaz Dzodzuashvili 37.650 0 12 413 300 497Sakartvelos[]
2 Anatoliy Demyanenko 48.972 0 21 473 600 795Dundee_United[]
3 Anatoli Maslyonkin   65.535 0 24 366 300 409_Volyn_[]
12 Valentin Afonin 15.097 0 7 000 900 399PAE_Panionios[]
half-backs MD
1 Ramaz Shengelia 39.070 103 12 722 100 499Sakartvelos[]
1 Sergey Borovsky 53.885 154 17 496 100 1155_Volyn_[]
3 David Kipiani 65.530 65 24 569 900 407_Volyn_[]
100 Yuri Gavrilov 15.930 0 6 282 000 1Guadalajara[]
1 Sergei Aleinikov   53.220 174 17 196 200 1157_Volyn_[]
3 Vitali Daraselia 65.530 44 24 641 100 260_Volyn_[]
5 Valeri Voronin 4.963 2 274 700 41Medeo[]
7 Vladimir Muntyan 45.273 61 19 167 500 456Dundee_United[]
9 Oleg Sergeev 13.890 42 5 587 500 357RBW[]
18 Alexei Mikhailichenko 18.090 6 7 612 400 48Dundee_United[]
6 Viktor Kolotov 22.075 10 8 830 700 87Dundee_United[]
7 Aleksandr Zavarov 40.200 87 18 167 400 331Dundee_United[]
8 Ivan Yaremchuk 5.016 34 377 600 469Aconcagua[]
8 Hennadiy Litovchenko 16.305 8 6 727 300 35Dundee_United[]
14 Aleksey Paramonov   14.705 78 5 069 100 1155ussr[]
15 Vladimir Veremeev   33.276 2 14 185 500 119Dundee_United[]
  Vasiliy Rats 47.735 6 22 980 800 55FC_V-V-Lobanovskyi[]
  Sergey Gotsmanov 46.182 0 21 800 700 237FC_National_Team[]
3 Galimzyan Khusainov 65.535 2007 17 482 200 990_Volyn_[]
1 Viktor Serebryanikov 57.035 323 18 175 600 1143_Volyn_[]
3 Mikheil Meskhi 65.530 143 25 007 500 420_Volyn_[]
5 Viktor Tsarev 5.000 0 200 000 0Realmadrid11[]
14 Yozhef Sabo 51.746 119 20 620 500 971Dundee_United[]
forwards FC
  Vsevolod Bobrov 36.550 0 16 611 000 0Berlin_[]
1 Boris Tatushin 10.000 0 4 500 000 0ABormyth[]
1 Khoren Oganesian 59.495 1797 16 135 900 594_Volyn_[]
3 Eduard Streltsov 65.535 793 25 926 200 654_Volyn_[]
9 Vladimir Onischenko 56.178 383 21 578 000 269Dundee_United[]
19 Ihor Belanov   65.535 3216 14 640 000 789FC_Chornomorets_Odesa[]
28 Sergey Dmitriev 12.350 39 5 554 400 74ussr[]
100 Valentin Ivanov   65.535 921 20 296 500 1088_Volyn_[]
  Nikolay Tishchenko 11.800 0 5 391 000 0Benfica_Ukrainian_Academy[]
  Anatoli Isaev 40.680 41 19 151 500 38Helsinki_[]
3 Anatoliy Puzach 65.530 2675 17 526 700 1174_Volyn_[]
25 Yuri Savichev 34.810 55 16 428 400 102Barclays_Dream[]
50 Slava Metreveli   65.535 4242 13 929 600 1194_Reds_[]
1 Nikita Simonyan 52.335 143 23 366 400 200_Volyn_[]
3 Igor Chislenko 65.535 355 25 741 000 407_Volyn_[]
50 Vladimir Gutsaev   65.535 4152 14 077 700 1197_Reds_[]
1 Viktor Ponedelnik 65.535 1044 19 447 200 1186_Volyn_[]
1 Anatoliy Banishevskiy 50.860 1677 13 868 200 554_Volyn_[]
3 Anatoli Ilyin 65.535 2654 14 489 200 1195Panevezys[]
10 Oleh Protasov 19.255 11 8 154 500 27Dundee_United[]
11 Vasily Rats 65.520 1990 17 907 700 1054Dundee_United[]
11 Oleg Blohin 5.003 191 470 000 779Legend[]
50 Givi Nodia 65.535 3890 14 572 400 1197_Reds_[]
99 Eduard Malofeev 14.695 318 5 592 300 617ussr[]
  Viktor Kanevski 65.535 2297 17 911 200 901FC_V-V-Lobanovskyi[]
  Sergey Salnikov 35.465 34 16 454 000 38Helsinki_[]
1 Valentin Bubukin 40.675 45 16 922 500 78MalagaCF[]
1 Valeri Porkuyan 54.440 675 20 100 200 340_Volyn_[]
3 Netto 65.535 397 25 331 100 424_Volyn_[]
23 Vladimir Ryzhkin   14.670 313 5 589 800 616ussr[]
55 Sergey Rodionov   65.530 1640 21 874 200 922Real_Madagascar_CF[]
77 Vladimir Liutyi 65.520 921 21 446 500 614Dundee_United[]
99 Gennadiy Yevriuzhikin   65.525 1671 18 960 000 1101Back_in_USSR[]