Team: end of career RFPL
Russia

Official website: premierliga.ru

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Sergey Ryzhikov 65.535 1219 27 519 700 977ItsMyLife[]
  Vladimir Gabulov 65.535 2006 24 257 400 753ILikeToMoveIt[]
1 Eduardo Eugenio Lobos 3.193 0 106 600 64Ruby[]
69 Andriy Dikan 58.280 0 25 828 000 0BornInAfrica[]
99 Artem Rebrov   38.005 0 17 830 500 0Jamaica_Team[]
255 Eduardo Lobos 64.755 1265 22 118 300 1198Chile[]
full-backs D
  Akes da Costa Goore 1.325 0 192 000 451Baby_Yoda[]
4 Milos Kruscic 3.000 0 852 800 1crvena[]
14 Zakhari Sirakov 3.000 0 1 295 500 1FCGorunSofia[]
  Evgueni Kharlatchev 3.000 0 80 000 0
  Ruslan Nakhushev 13.750 0 6 603 500 0Fruit[]
  Kebe Baye 10.000 0 4 500 000 0Zombie[]
133 Cesar Navas 19.597 0 6 083 300 1001Lux[]
  Leandro Fernandez 11.140 0 5 300 000 0Wales2[]
  Nikolay Olenikov 11.695 0 5 341 500 0Cyprus2[]
  Ivan Taranov 13.765 0 6 603 500 0Juice[]
  Isaac Okoronkwo 11.695 0 5 344 500 0Belarus2[]
  Roman Lengyel 3.000 0 327 900 1Korosteen[]
  Pavel Mares 11.695 0 5 349 000 0Belarus2[]
  Marcin Kowalczyk 3.000 0 233 400 12Drots_team[]
10 Aleksandr Tochilin 2.980 0 91 500 28Coliseum3[]
22 Antonio Geder 24.217 0 9 880 100 789ItsMyLife[]
33 Dusan Andjelkovic 3.000 0 230 800 1Sumadija[]
  Ivitsa Krizhanach 11.140 0 5 300 000 0Wales2[]
  Albert Borzenkov 11.695 0 5 341 500 0Cyprus2[]
  Jovan Tanasijevic 11.695 0 5 344 500 0Belarus2[]
3 Jerry Christian Tchuisse 2.902 0 133 800 173Lawrence[]
4 Krzysztof Lagiewka 3.000 0 80 000 0
5 Milan Vjestica   3.050 0 370 000 7Chukarichki[]
32 Marko Lomic 3.000 0 577 600 1eagles[]
73 Kirill Kombarov 58.415 0 26 516 800 0BornInAfrica[]
  Shmarko 11.695 0 5 341 500 0Cyprus2[]
  Oleg Kuzmin 13.750 0 6 596 000 0Juice[]
  Dmitri Belorukov 11.140 0 5 300 000 0Belarus2[]
  Adessoye Oyewole 11.140 0 5 300 000 0Wales2[]
  Zakharin Sirakov 11.695 0 5 344 500 0Belarus2[]
  Arthur Pagaev 1.000 0 36 600 101Chapter2FC[]
3 Orlando Kalisto 1.000 0 20 000 0
10 Patrick Ovie 28.919 0 12 590 000 511FC_Donetsk[]
15 Oleg Kornauhov 12.674 0 2 177 200 811Sitka[]
28 Benoit Angbwa   65.535 2096 18 036 000 1047Philadelphia_Eagles[]
35 Alexey Popov 7.000 0 1 500 000 0
half-backs MD
  Petr Nemov 11.365 0 5 391 500 0Dota2[]
  Vitali Grishin 11.140 0 5 300 000 0Wales2[]
18 Vladimir Kazakov 5.000 0 200 000 0
23 Alex Raphael Meschini 4.720 30 374 500 431Colorado_Town[]
  Anton Bober 11.140 0 5 300 000 0Belarus2[]
18 Aleksandr Kolomejtsev 5.000 0 200 000 0
  Tomas Cizek 11.695 0 5 344 500 0Belarus2[]
  Roman Eremenko 18.430 0 8 679 000 0FC_Milya[]
6 Kharlachev 3.000 0 80 000 0
6 Vladimir Leonchenko 5.000 0 200 000 0
6 Peter Bystrov 3.000 0 80 000 0
16 Oleg Vlasov 1.000 0 20 000 0
81 Predrag Sikimich 3.000 0 81 500 1K8[]
226 Dmitri Kombarov 65.535 2665 23 347 800 904ItsMyLife[]
  Alexei Igonin 2.910 1 108 500 95Turky[]
  Radek Sirl 11.695 0 5 344 500 0Belarus2[]
  Ruslan Adzhindzhal 7.000 0 1 500 000 0
66 Jose Manuel Jurado 24.970 84 9 086 600 377ILikeToMoveIt[]
68 Mozart 31.814 46 14 929 400 363ILikeToMoveIt[]
92 Denis Boyarintsev 65.535 1216 23 331 200 390ItsMyLife[]
  Alexey Igonin 10.240 30 650 600 719Lenta3[]
  Georgi Peev 10.105 0 4 549 500 0SEP[]
17 Valery Yesipov 3.000 0 80 000 0
143 Valeriy Shmarov 65.535 2722 24 653 600 776BornInAfrica[]
6 Jiri Jarosik   14.083 42 4 825 000 413Star_Wars[]
13 Alexey Rebko 23.675 652 6 108 800 1111ILikeToMoveIt[]
53 Francisco Lima 36.810 1346 7 932 600 1161Amazonas[]
99 Michael Osinov 7.000 0 1 500 000 0
forwards FC
  Maksim Kanunnikov 11.140 0 5 300 000 0Belarus2[]
3 Alexey Medvedev 3.000 538 659 600 1FCShakhovskaya[]
10 Roman Adamov 20.172 771 4 884 800 295Star_Wars[]
14 Aleksander Bukharov 38.810 1804 7 396 700 1042SK_Slovan_Bratislava[]
22 Martin Kushev 2.997 0 80 000 2FCCOSI[]
55 Alexander Shirko 3.053 43 152 900 237Red_Sox[]
104 Nikita Bazhenov 65.520 3050 10 456 100 959ItsMyLife[]
  Essau Boxer Kanyenda 11.140 0 5 300 000 0Wales2[]
5 Viacheslav Kamoltsev 3.000 1319 1 745 300 1PMK[]
  Seydou Doumbia 18.395 646 5 788 600 1197Zebre[]
  James Obiorah 11.140 0 5 300 000 0Cyprus2[]
10 Luis Robson   15.085 425 4 984 300 659Real_Madagascar_CF[]
12 Hector Andres Bracamonte 25.025 1069 5 174 800 515Star_Wars[]
21 Vladimir Bayramov 2.977 1 80 400 17zaozerkaunited[]
  Alejandro Dominguez 13.102 690 898 500 1195Will_Graham[]
1 Spartak Gogniev 3.025 183 374 700 729FC_Ural[]
33 Oleg Veretennikov 2.965 1 85 700 16New_York_Jets[]
89 Ari 58.295 1 27 277 500 0BornInAfrica[]