Team: end of career Ireland
Ireland

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Patrick Bonner 10.610 0 4 626 500 207The_Celtic_FC[]
1 Gerry Peyton 33.375 0 10 685 200 716Irish[]
10 Shay Given 35.030 0 11 848 300 151Irish[]
111 Alan Kell 65.535 1462 18 097 200 1047Ireland[]
full-backs D
  Steve Staunton 22.060 0 9 357 000 0FCBotafogo[]
  Gary Breen 10.950 0 4 973 400 0Eire[]
3 Terence Phelan 3.000 0 774 800 1Eire-land[]
5 Jim Beglin 21.030 0 8 458 800 1101Pink2020[]
10 Tony Dunne 38.465 0 12 282 700 801Irish[]
  Noel Cantwell 10.055 0 4 511 200 26The_Hammers[]
  Kenny Cunningham   9.820 0 4 711 900 593Eire[]
3 Jeff Kenna 21.655 0 9 525 900 384Pink2020[]
10 Rory Delap 38.750 0 12 487 000 758Irish[]
201 Mark Lawrenson 37.345 0 12 319 800 501Sakartvelos[]
  Garry Kelly 22.225 0 9 508 500 0FCBotafogo[]
  Philip Babb 3.000 0 867 600 1Eire-land[]
3 Shay Brennan 6.590 0 1 059 000 44ireland[]
10 Denis Irvin 30.250 0 10 002 600 448Irish[]
111 Steve Finnan 65.535 1412 18 315 200 1046Ireland[]
  Gary Doherty 10.986 0 4 991 800 0Eire[]
2 Alan Kernaghan 22.535 0 8 728 700 1125Pink2020[]
10 John O Shea 37.850 0 12 248 000 701Irish[]
111 David OLeary 65.535 1523 17 991 600 1046Ireland[]
2 Stephen Carr 13.145 0 5 930 700 5Pink2020[]
4 Mick McCarthy 23.870 0 9 952 500 804Pink2020[]
7 Kevin Moran 4.915 0 200 500 10Sparta-Praha[]
10 John Dempsey 38.615 0 12 525 500 738Irish[]
111 Paul McGrath 65.535 1481 18 075 900 1046Ireland[]
half-backs MD
  Edward McGoldrick 7.000 237 2 265 000 1Eire-land[]
10 Damien Duff   34.400 130 10 804 700 542Irish[]
111 Lee Carsley 65.535 2078 17 227 500 1046Ireland[]
10 Glenn Whelan 41.915 195 13 235 400 795Irish[]
111 Kevin Kilbane 65.535 2082 17 286 200 1046Ireland[]
201 Steve Heighway 60.740 1950 16 587 200 784_Reds_[]
255 Steven Reid 3.000 178 794 000 1Eire-land[]
10 John Sheridan 13.115 0 5 911 000 13Pink2020[]
16 Roy Keane 53.295 102 17 641 100 941Legendarios[]
6 Alan McLoughlin 27.635 4 12 794 200 33Pink2020[]
8 Matt Holland 23.915 45 10 173 000 475Pink2020[]
12 Gerry Daly   28.130 238 10 785 600 840Pink2020[]
7 Keith O Neill 28.055 0 13 144 300 85Pink2020[]
  John Giles 65.535 0 32 851 800 0Bastard_United_FC[]
10 Mark Kennedy 27.265 28 9 143 300 357Irish[]
201 Ronnie Whelan 41.305 42 13 554 100 502Sakartvelos[]
  Graham Kavanagh 11.863 0 5 677 800 0Eire[]
7 Andy Townsend 16.695 0 7 834 500 1Pink2022[]
10 Jason McAteer 62.500 695 19 357 700 1071Irish[]
111 Mark Kinsella   65.535 2207 17 355 100 1046Ireland[]
201 Ray Houghton 65.535 2144 20 737 900 920_Reds_[]
forwards FC
  Niall Quinn 5.385 182 412 000 613Eire[]
  Kevin Doyle 22.210 0 9 525 000 0FCBotafogo[]
11 Robbie Keane 3.000 0 80 000 0Sporting33[]
111 Frank Stapleton   65.535 2325 17 900 500 964Ireland[]
111 John Aldridge   65.535 2216 18 025 900 964Ireland[]
111 Tony Cascarino 65.535 2510 17 158 900 1037Ireland[]
  Shane Long 22.075 0 9 382 500 0FCBotafogo[]
111 David Connolly 65.535 2491 17 469 600 1035Ireland[]