Team: end of career Greece
Greece

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Antonis Nikopolidis 4.513 0 721 500 704Ellada_Sparta[]
21 Antonios Nikopolidis 10.000 0 4 500 000 0Orenbyrg2[]
111 Konstantinos Chalkias 16.115 0 7 312 700 133Ellada_Sparta[]
full-backs D
25 Georgios Seitaridis 16.560 0 7 657 900 39Ellada_Sparta[]
33 Marinos Ouzounidis 3.000 0 1 889 200 1Konstantinopolis[]
  Sotirios Kyrgiakos 2.487 0 81 300 60Bathed[]
22 Nikolaos Dabizas 16.035 0 7 360 000 52Ellada_Sparta[]
24 Panagiotis Fyssas 16.305 0 7 344 500 254Ellada_Sparta[]
33 Stylianos Manolas 5.123 0 865 400 762Ellada_Sparta[]
  Nikos Spiropoulos 4.608 0 695 600 737Ellada_Sparta[]
5 Michalis Kapsis 0.849 0 341 200 1099Red_Sox[]
7 Vasilios Torosidis 7.000 0 1 500 000 0Leh3[]
27 Stylianos Venetidis 16.235 0 7 361 000 61Ellada_Sparta[]
28 Paraskevas Antzas 12.875 0 5 893 800 44Vizantia[]
32 Georgios Anatolakis 3.000 0 707 200 1Athinai[]
3 Giorgios Anatolakis 16.760 0 7 651 200 69Ellada_Sparta[]
23 Traianos Dellas 12.745 0 5 801 800 70Vizantia[]
111 Yannis Goumas 11.880 0 5 148 300 441Ellada_Sparta[]
half-backs MD
3 Konstantinos Katsouranis 2.725 51 195 200 411Red_Sox[]
33 Theodoros Zagorakis 10.923 35 4 897 500 445Ellada_Sparta[]
10 Grigoris Georgatos 16.605 6 7 610 700 29Ellada_Sparta[]
30 Stelios Giannakopoulos 14.675 0 6 700 500 5Ellada_Sparta[]
66 Vassilis Lakis   4.668 56 578 700 763Ellada_Sparta[]
  Tsalouchidis 2.999 0 81 100 8kozsovski-levy[]
  Tasos Mitropoulos 3.000 70 496 700 1VolgarGazprom2[]
32 Vasileios Tsiartas 10.115 2 4 538 400 14Ellada_Sparta[]
29 Pantelis Kafes 15.470 7 7 035 600 75Ellada_Sparta[]
2 Nikolaos Nioplias 50.140 236 18 046 000 1186FC_DC_United[]
3 Alexandros Tziolis 5.603 15 1 334 600 580Ellada_Sparta[]
100 Giorgos Karagounis 10.000 0 4 500 000 0Lanus[]
1 Angelos Basinas 26.830 0 12 615 000 0Racing[]
forwards FC
7 Theofanis Gekas 8.805 149 2 048 500 342Ellada_Sparta[]
38 Themistoklis Nikolaidis 17.150 242 6 593 100 241Ellada_Sparta[]
49 Nikos Anastopoulos 3.000 1016 938 500 1psg11[]
99 Nikolaos Lyberopoulos 12.915 24 5 780 500 40Vizantia[]
7 Ioannis Amanatidis 8.588 112 2 010 200 359Ellada_Sparta[]
  Angelos Charisteas 7.000 0 1 500 000 0Lanus[]
  Zisis Vryzas 5.197 211 433 500 775Ellada_Sparta[]
9 Nikos Liberopoulos 3.000 33 138 200 1Alegale_United[]
60 Dimitrios Papadopoulos   5.158 315 366 600 701Red_Sox[]
  Georgios Georgiadis 12.345 33 5 499 800 71Vizantia[]
  Dimitrios Salpingidis 5.723 201 778 100 761Ellada_Sparta[]
10 Georgios Samaras 10.000 0 4 500 000 0Realmadrid3[]
11 Nikolaos Machlas 3.000 207 311 800 1LUMIA[]
111 Saravakos 22.690 516 7 820 400 927Ellada_Sparta[]