Team: end of career Georgia
Georgia

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
2 George Lomaja 65.535 1359 18 556 900 1077Sakartvelos[]
12 Otar Gabelia 38.705 0 12 879 300 501Sakartvelos[]
52 Nukri Revishvili 65.535 1238 20 339 300 1195Georgia[]
full-backs D
4 Kakhaber Kaladze 19.840 0 7 452 000 0Appalaches[]
5 Otar Khizaneishvili 12.400 0 5 315 700 506Sakartvelia[]
  Zurab Hizanishvili 1.425 0 204 400 378WoW[]
2 Dato Kvirkvelia 65.535 899 23 385 500 925Sakartvelos[]
44 Akaki Khubutia 10.000 0 4 500 000 0FC_Dinaburg[]
2 Zurab Khizanishvili 65.535 1403 18 307 600 1067Sakartvelos[]
5 Alexander Amisulashvili 12.605 0 5 429 700 507Sakartvelia[]
  Georgi Navalovski 19.825 0 9 350 500 0BMPO[]
44 Georgi Shashiashvili 10.000 0 4 500 000 0Suisse[]
52 Malkhaz Asatiani 65.535 0 24 761 900 1198Georgia[]
half-backs MD
  George Nemsadze 5.790 30 398 500 187Sakartvelia[]
  Georgiou Kinkladze   14.074 134 5 791 400 1133Sakartvelia[]
2 Mikhail Kavelashvili 65.535 2604 15 459 300 1185Sakartvelos[]
44 Giorgi Merebashvili 10.000 0 4 500 000 0FC_Dinaburg[]
44 Vladimir Burduli 10.000 0 4 500 000 0FC_Dinaburg[]
52 Gocha Jamarauli 65.535 2203 18 385 000 1148Georgia[]
  Rati Aleksidze 3.255 0 213 000 2Sakartvelia[]
2 Mikheil Kostava 65.535 2497 17 567 000 1147Sakartvelos[]
12 Kakhi Asatiani 39.340 96 12 876 600 503Sakartvelos[]
52 Temur Ketsbaia 65.535 2604 15 330 100 1186Georgia[]
44 Levan Tskitishvili 10.000 0 4 500 000 0-Sakartvelo-[]
2 David Siradze 65.535 1965 17 230 900 655Georgia[]
5 Giorgi Gakhokidze 12.926 2 5 972 700 25Sakartvelia[]
  Aleqsandr Kobakhidze 13.854 69 5 923 500 236Sakartvelia[]
2 Levan Kobiashvili 65.535 2613 15 459 100 1190Georgia[]
2 Jano Ananidze 65.535 133 34 044 400 274Sakartvelos[]
10 David Mujiri 8.662 100 1 822 600 263Sakartvelia[]
44 Giorgi Nemsadze 2.824 4 88 600 52-Sakartvelo-[]
52 George Kinkladze 65.535 2011 18 597 400 1193Georgia[]
forwards FC
2 Zaza Janashia 65.535 2952 15 880 800 1165Sakartvelos[]
16 Michael Ashvetija 3.000 0 80 000 0zura[]
2 Georgi Demetradze   65.535 2696 16 033 700 1140Sakartvelos[]
11 Shota Arveladze 4.595 6 212 700 81Appalaches[]
11 Otar Martsvaladze 3.000 0 80 000 0Dynamo_Kyiv[]
99 Mate Vatsadze 17.935 0 8 588 000 0FC_Red_Bull_Salzburg[]
44 Nikoloz Gelashvili 10.000 0 4 500 000 0FC_Dinaburg[]
5 Revaz Kemoklidze 14.839 204 5 812 100 287Sakartvelia[]
5 Michael Kavelashvili 15.105 207 5 900 000 270Sakartvelia[]
52 Levan Mchedlidze 65.535 3001 13 255 600 1117Sakartvelos[]
55 Alexander Iashvili 10.000 0 4 500 000 0-Sakartvelo-[]
2 Mikhel Ashvetia 65.535 718 24 263 500 338Sakartvelos[]