Team: end of career Estonia
Estonia

Official website: www.jalgpall.ee

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Sergey Parejko 11.575 0 4 935 400 574South_Sudan[]
255 Mart Poom 10.000 0 4 500 000 0Laanemeri[]
full-backs D
4 Paavi Rahn 3.000 0 257 600 1ChaNaberaCF[]
86 Marek Lemsalu 3.000 0 80 000 0Laanemeri[]
114 Raio Piiroja 10.000 0 4 500 000 0Laanemeri[]
3 Teet Allas 3.000 0 80 000 0P2rnuVaprus[]
3 Andrei Stepanov 3.000 0 81 500 8Arsenal-2[]
143 Marko Kristal 3.000 0 80 000 0Laanemeri[]
70 Urmas Rooba 10.000 0 4 500 000 0Laanemeri[]
half-backs MD
92 Sander Puri 10.391 8 4 527 100 38Laanemeri[]
157 Martin Reim 3.002 0 80 300 1Laanemeri[]
38 Gert Kams 3.000 220 1 130 400 1FCFloraTallinn[]
6 Liivo Leetma 3.000 128 607 700 1Mandms22[]
67 Martin Vunk 3.002 0 80 300 1Laanemeri[]
107 Joel Lindpere 7.000 0 1 500 000 0Laanemeri[]
11 Sergei Terehhov 3.000 0 582 100 1Mandms22[]
21 Aleksander Saharov 2.997 0 80 300 4Naistensiti[]
23 Aivar Anniste 3.090 142 575 500 20vsexporvu[]
forwards FC
5 Indrek Zelinski 5.000 943 764 400 1Eesti[]
7 Vladimir Voskoboinikov 3.000 2026 1 492 000 1FCFloraTallinn[]
134 Andres Oper 10.000 0 4 500 000 0Laanemeri[]
14 Vjatseslav Zahovaiko 3.000 0 80 000 1JSEstoniaTallinn[]
17 Ajvar Anniste 3.000 477 722 200 1millennium[]
18 Maksim Smirnov 3.000 316 457 200 1Mandmss[]
115 Kristen Viikmae 3.000 0 80 000 0Laanemeri[]
9 Jarmo Ahjupera 3.000 0 80 000 0ChaNaberaFC[]
68 Tarmo Neemelo 3.000 477 654 000 1Flora[]