Team: Wolverhampton Wanderers FC
England

Official website: www.wolves.co.uk

Trainer
Gary O Neil
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Bentley 10.530 0 4 600 500 201RAEC_Mons[]
21 Jose Sa 15.685 0 5 111 100 1058FC_Real_Kyiv[]
23 Tom King 3.000 0 80 000 0
full-backs D
7 Toti Gomes 5.000 0 200 000 0Wolverhampton[]
3 Bastien Meupiyou 10.000 0 4 500 000 0Dancers[]
  Matt Doherty 14.590 0 6 696 000 0Blackburn_Rovers_FC[]
  Craig Dawson 19.485 0 6 837 000 1115GB[]
1 Santiago Ignacio Bueno 10.010 0 4 503 000 0RB__Leipzig[]
255 Rayan Ait Nouri 61.541 0 27 230 700 0FC_Los_Angeles[]
100 Nelson Semedo 49.010 0 17 618 500 1Star_Team[]
half-backs MD
99 Mario Lemina 26.490 109 10 449 100 884SKSturm[]
1 Joao Gomes 65.535 436 30 548 300 490Germany_U20[]
7 Pablo Sarabia 10.000 0 4 500 000 0Wolverhampton[]
3 Jean-Ricner Bellegarde 10.000 0 4 500 000 0breda[]
7 Tommy Doyle 5.000 0 200 000 0Wolverhampton[]
  Boubacar Traore 5.000 0 207 500 0Club_Nacional[]
forwards FC
  Hee-Chan Hwang   65.520 331 27 536 000 284RSCAnderlecht[]
8 Carlos Forbs 7.000 0 1 500 000 0manchester_utd[]
22 Matheus Cunha 16.090 0 7 554 000 0FC_Inter_Milan[]
4 Enso Gonzalez 12.145 0 5 572 500 0Goteborg_IFC[]