Team: SV Darmstadt 98
Germany

Official website: www.sv98.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Steve Kroll 7.000 0 1 500 000 0
12 Marcel Schuhen 1.000 0 20 000 0
full-backs D
  Klaus Gjasula 10.000 0 4 500 000 0
22 Jannik Muller 7.000 0 1 500 000 0
  Patric Pfeiffer 65.535 0 31 127 700 72Greuther_Fuerth[]
255 Christoph Zimmermann   15.015 0 5 078 800 1095Bombardir-Kiew[]
2 Matthias Bader 13.870 0 6 379 500 0Atletico_Cerro[]
half-backs MD
9 Frank Ronstadt 3.000 0 80 000 0
2 Marvin Mehlem 10.295 39 2 156 300 643_FC_Dynamo_Kyiv[]
  Andreas Muller 10.435 7 4 539 200 62Atletico_Cerro[]
  Yassin Ben Balla 7.000 0 1 500 000 0
13 Tobias Kempe 3.000 0 80 000 0
111 Fabian Schnellhardt 10.000 0 4 500 000 0
12 Fabian Holland 3.000 11 103 400 1Metallica[]
255 Fraser Hornby 65.525 396 30 731 800 971SS_Lazio[]
forwards FC
255 Braydon Manu 15.170 38 7 016 300 62VdG[]
7 Phillip Tietz 58.120 0 28 554 000 0El_Ahly_Kairo[]
10 Aaron Seydel 12.017 103 4 757 900 168FC_Hegelmann[]
17 Oscar Vilhelmsson 14.190 0 6 592 500 1Apl[]
18 Mathias Honsak 1.000 0 20 000 0
255 Keanan Bennetts 10.000 0 4 500 000 0Uta[]