Team: SC Rapperswil Jona
Switzerland

Official website: www.fcrj.ch

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jan Beeler 10.000 0 4 500 000 0
1 Diego Yanz 5.677 0 385 700 798ibys[]
1 Novem Baumann 3.000 0 80 000 0
12 Cristian Leite 3.000 0 80 000 0
full-backs D
  Egzon Kllokoqi 10.000 0 4 500 000 0
  Nico Samson 1.000 0 20 000 1ENGLAND[]
7 Mike Kleiber 5.000 0 200 000 0
  Roman Guntensperger 10.000 0 4 500 000 0
4 Jonas Elmer 7.000 0 1 500 000 0
10 Kim Jaggy 3.000 0 80 000 0
22 Fabio Schmid 22.090 0 10 310 800 376FCVaduz[]
half-backs MD
  Denis Simani 1.000 0 20 000 0
  Manuel Kubli 3.000 0 80 000 0
18 Cristian Pecci 3.000 0 80 000 0
7 Carlos Da Silva 3.000 70 950 100 1heppiMiL[]
  Daniele Fischer 7.000 0 1 500 000 0
  Julio Teixeira 5.000 0 200 000 0
  Giovanni Giallongo 3.000 0 80 000 0
forwards FC
  M Budimir 7.000 0 1 500 000 0
  Geoffrey Le Bigonsan 10.000 0 4 500 000 0
  Christoph Siefkes 3.000 224 256 400 1GladiatorFC[]
11 Adem Redjem 13.022 413 1 743 000 223111111[]
11 Abdul Gabar Al Abbadie 7.000 0 1 500 000 0
  Dardan Morina 7.000 0 1 500 000 0
10 Gianluca Santillo 3.000 326 328 100 1GERMANY[]
  Noah Blasucci 3.000 0 80 000 0
55 Adan Rebronja 5.437 57 262 600 160OlympiqueMarseille[]