Team: Robur Siena
Italy

Official website: robursiena.it

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Alessandro Bacci 8.647 0 1 979 200 1030SC_Konig[]
1 Ivan Lanni 3.025 0 335 600 7Graevka[]
99 Lorenzo Crisanto 3.000 0 80 000 0
full-backs D
  Moustapha Beye 7.000 0 1 500 000 0
3 Francesco Bordi 10.000 0 4 500 000 0
  Samuele Ruggeri 10.000 0 4 500 000 0
22 Luca Andrea Crescenzi 3.000 0 248 400 1SenegalloFC[]
99 Daniele Portanova 10.000 0 4 500 000 0
255 Fabrizio Buschiazzo 3.000 0 80 000 0
1 Lorenzo Paramatti 6.050 0 1 533 000 187Free[]
12 Daniele Ficagna 3.000 0 80 000 0
  Roberto Masullo 7.000 0 1 500 000 0
  Andrea Boron 7.000 0 1 500 000 0
5 Eros Pellegrini 5.000 0 200 000 0
half-backs MD
4 Lukas Opiela 3.000 0 80 000 0
5 Antonio Rozzi 5.000 0 200 000 0
10 Giovanni Sbrissa 10.000 0 4 500 000 0
  Vitor Saba 3.000 12 207 200 1FALCONS[]
21 Tommaso Bianchi 16.730 55 7 726 300 764Alpini[]
21 Giorgio La Vista 3.000 14 248 700 1ForzaJuve[]
100 Franck Cedric Njiki Tchoutou 5.000 0 200 000 0
  Alberto Torelli 7.000 0 1 500 000 0
  Giuseppe Fella 7.000 0 1 500 000 0
forwards FC
11 Sasha Cori 1.000 0 20 000 0
9 Salvatore Mastronunzio 10.000 0 4 500 000 0