Team: Paysandu Sport Club PA
Brazil

Official website: www.paysandu.com.br

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Paulo Ricardo Teixeira 7.000 0 1 500 000 0
  Marcos Vinicius Milanezi 1.000 0 20 000 0
  Emerson da Conceicao 10.000 0 4 500 000 0
full-backs D
  Gilvan Correa 1.000 0 20 000 0
  Wallace Cavalcante 5.000 0 200 000 0
  Roniery 3.000 0 692 800 1MERELLES[]
4 Fernando Lombardi 2.990 0 311 800 2mateus[]
5 Crystian 15.605 0 7 212 500 72Cruzeiro_EC[]
  Luiz Gustavo Domingues 3.000 0 140 000 1FManchesterUnite[]
4 Edson Ramos 3.000 0 208 900 1BumaznikFC[]
  Raimundo Martins 5.000 0 200 000 0
  Joao Lucas Cardoso 5.000 0 200 000 0
1 Gualberto 1.000 0 20 000 0
half-backs MD
  Hiltinho 1.000 0 20 000 0
  Augusto Olivera yes Silva 8.340 58 4 741 000 755Brazilia[]
24 Velber 7.000 0 1 500 000 0
  Marco de Novaes 3.000 0 80 000 0
8 Celsinho 15.755 9 7 259 800 72Cruzeiro_EC[]
8 Raphael Luz 2.999 0 80 000 1Galactticos[]
  Marcelo da Costa 5.000 0 200 000 0
  Lucas Siqueira 3.000 0 80 000 0
  Ricardo Capanema 7.000 0 1 500 000 0
  Jhonnatan 3.000 0 80 000 0
  Ilailson 10.000 0 4 500 000 0
15 Billy 1.000 0 20 000 0
  Jose Rodrigo Ramos 3.000 0 80 000 0
forwards FC
  Leandro Carvalho da Silva 10.000 0 4 500 000 0
9 Alexandro 6.831 337 447 800 666Naftovyk2[]
13 Bruno Veiga 3.000 242 323 900 1UCluj[]
  Ruan 7.000 0 1 500 000 0
  Fabio Da Silva 7.000 0 1 500 000 0
7 Betinho 3.000 118 192 300 1Eguar3[]
11 Bruno Smith 3.000 1581 1 607 000 1FC_KAZ_ATYRAU[]
23 Wanderson Costa 5.000 0 200 000 0
99 Leandro Cearense 3.000 0 80 000 0