Team: KF Vllaznia Shkoder
Albania

Official website: www.vllaznia.eu

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alen Sherri 3.000 0 80 000 0Mandms[]
10 Enis Djokovic 10.000 0 4 500 000 0
99 Armir Grimaj 3.000 0 148 700 1UFA1[]
full-backs D
  Olsi Gocaj 3.000 0 137 200 1Leuta[]
2 Safet Osja 3.000 0 80 000 0
2 Amarildo Belisha 3.000 0 795 500 1Lapin[]
  Erdenis Gurishta 10.850 0 4 918 700 26NAFTA[]
99 Liridon Kukaj 3.010 0 576 800 17fcsm[]
half-backs MD
  Ardit Krymi 10.000 0 4 500 000 0
7 Albert Kachi 3.000 54 466 400 1FC_VolynLutsk[]
65 Ilir Nallbani 3.000 0 80 000 0
9 Albert Kaci 2.984 0 81 100 7lokomotiv_M[]
  Jasir Selmani 7.000 0 1 500 000 0
forwards FC
  Arlind Kalaja 7.000 0 1 500 000 0
9 Mauro Cioffi 2.995 567 863 400 3Liverpoolfc[]
11 Danijel Jumic 3.225 65 178 600 427Freez[]