Team: Foolad Khuzestan FC
Iran

Official website: www.fooladfc.ir

footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ali Gholamzadeh 3.000 0 126 800 1Dynamo2018[]
  Alireza Salimi 1.000 2 20 400 1Karlson[]
1 Ershad Yousefi 10.000 0 4 500 000 0
full-backs D
  Padovani 3.000 0 452 000 1Bokohuniors[]
  Mehrdad Jamaati 7.000 0 1 500 000 0
half-backs MD
7 Mathias Chago 3.000 0 80 000 0
71 Vahid Moradi 3.055 261 1 063 700 13Torpedo_Zaporozh[]
  Ahmad Abdollahzadeh 3.000 30 185 900 1LadaVesta[]
  Mojtaba Najarian 12.230 83 4 918 400 825Petpo[]
11 Bakhtiar Rahmani 19.115 145 7 498 800 1186Osman[]
12 Leonard Mesaric 3.000 25 226 200 1Metalni-Sklop[]
  Abdullah Karami 7.000 0 1 500 000 0
  Esmaeil Sharifat 10.000 0 4 500 000 0
11 Mehdi Amirabadi 7.000 0 1 500 000 0
  Yousef Vakia 3.000 0 80 000 0
  Ayoub Kalantari 1.000 0 20 000 0
  Ayob Vali 7.000 0 1 500 000 0
  Soroosh Rafiei 10.000 0 4 500 000 0
8 Mehdi Noori 3.000 62 1 247 800 1Team_of_Jack[]
  Valid Mashayzadeh 7.000 0 1 500 000 0
forwards FC
  Chimba 7.000 0 1 500 000 0
  Sasan Ansari 10.131 13 4 536 900 37fataliti[]
  Abbas Pourkhosravani 1.000 0 20 000 1Urojay[]
  Arash Afshin 3.120 278 335 200 18ClubeMandic[]
19 Farzad Jalal Hatami 3.000 1008 876 500 1BlackKings[]
20 Claudiu Ionescu 3.000 0 80 000 0FCMSlatina[]