Team: Fakel Voronezh
Russia

Trainer
Tashuev Sergey
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Dorovskikh 10.000 0 4 500 000 0
1 Aleksandr Belenov 52.375 0 23 977 700 0ItsMyLife[]
10 Vitali Gudiev 1.000 0 20 000 0
full-backs D
1 Kirill Suslov 10.000 0 4 500 000 0
  Sergey Bozhin 11.680 0 5 337 000 0Wales2[]
53 Ruslan Magal 3.000 0 80 000 0
36 Fedor Kudryashov 25.155 352 8 691 800 305ILikeToMoveIt[]
47 Sergey Bryzgalov 24.310 0 9 428 700 372ItsMyLife[]
111 Nikolay Poyarkov 10.000 0 4 500 000 0Dwarfs[]
half-backs MD
100 Vyacheslav Yakimov 3.000 0 80 000 0
  Irakli Kvekveskiri 10.000 0 4 500 000 0
  Thabo Cele 7.000 0 1 500 000 0
  Andrey Mendel 7.000 0 1 500 000 0
23 Mikhail Shchetinin 23.245 0 11 119 500 0FC_Lokomotiv_Moscow[]
  Denis Shepilov 10.000 0 4 500 000 0
  Nichita Motpan 3.000 0 80 000 0Dbejhh[]
10 Vladislav Masternoy 1.000 0 20 000 0
70 Antonio Jakolis 0.975 0 20 400 4Rubi[]
forwards FC
  Ilnur Alshin 11.680 0 5 334 000 0Cyprus2[]
  Abdulla Bagamaev 7.000 0 1 500 000 0Dbejhh[]
  Matvey Ivakhnov 10.000 0 4 500 000 0Argentum[]
  Evgeni Markov 3.000 0 80 000 0
1 Aleksandr Dolgov 2.875 3 86 800 35Sw3[]
21 Khyzyr Appaev 7.000 0 1 500 000 0
99 Vasili Cherov 3.000 0 80 000 0
  Igor Kalinin 5.000 0 200 000 0
9 Maksim Maksimov 7.000 0 1 500 000 0