Team: FK Mashal Mubarek
Uzbekistan

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ganisher Kholmurodov 3.000 0 1 369 600 1KryliaSovetov[]
1 Ilja Fomitsev 3.000 0 1 399 600 1Realatyrau[]
1 Nikolay Ryndyuk 3.023 0 82 300 6Rote[]
30 Sanjar Kuvvatov 3.000 0 80 000 0
111 Ildar Isabaev 42.235 1 12 478 700 1188FC_BZ[]
full-backs D
  Andrey Khodykin 7.000 0 1 500 000 0
1 Ilya Fomitchev 3.000 0 221 100 1YoungBoyZ[]
21 Nasim Shoimov 3.000 0 364 800 1Fortaleza[]
100 Sherzod Fayziev 4.804 0 540 000 1081LokomotivTashkent[]
1 Alik Khaidarov 2.994 0 80 000 3Liverp_oo_l[]
4 Hamza Karimov 7.000 0 1 500 000 0
  Siroj Khamrayev 7.000 0 1 500 000 0
  Gabit Sapargaliyev 7.000 0 1 500 000 0
  Dilyaver Vaniyev 3.000 0 1 369 600 1KryliaSovetov[]
13 Andrey Pisnyj 1.001 0 20 900 5UA_RF[]
24 Igor Petkovich 3.000 0 160 800 1Priva3[]
27 Ilya Fomitchyov 1.000 0 20 000 0
  Timur Yafarov   11.217 0 4 733 700 602Uzbek[]
half-backs MD
100 Kholmurod Kholmurodov 3.143 11 259 600 405FCBunyokor[]
10 Botir Qodirqulov 3.000 23 274 200 1MIIT[]
17 Fayzulla Kambarov 11.355 0 4 788 100 587Uzbek[]
  Ruslan Murodillaev 7.000 0 1 500 000 0
  Fayoz Azimkulov 7.000 0 1 500 000 0
9 Mirzokhid Gofurov 1.000 0 20 000 0
15 Sherzod Raimjonov 5.000 0 200 000 0
  Abbos Shodmonov   3.000 12 106 000 1FC_ShakhtarUA[]
forwards FC
11 Nadir Davlatov   16.047 358 5 548 000 475Uzbek[]
  Shohjahon Abbasov 13.462 228 4 813 300 486Grenland[]
  Sokhib Abdullayev 7.000 0 1 500 000 0
  Zafar Kholmurodov 7.000 0 1 500 000 0
10 Vladislav Ivanov 3.000 2463 2 577 400 1ishim[]
15 Aleksandar Brdanin 3.000 0 80 000 0buival[]