Team: FC Stade Lausanne Ouchy
Switzerland

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Dany Da Silva 3.000 0 80 000 0
111 Jeremy Vachoux 10.000 0 4 500 000 0
full-backs D
  Rayan Kadima 10.000 0 4 500 000 0
  Lavdrim Hajrulahu 10.000 0 4 500 000 0
2 Lamine Gassama 3.000 0 80 000 0
  Lucas Pos 7.000 0 1 500 000 0
85 Dylan Ouedraogo 10.000 0 4 500 000 0Lanus[]
1 Abdallah Ali Mohamed 7.000 0 1 500 000 0
  Marc Fred Tsoungui 7.000 0 1 500 000 0Blade[]
77 Linus Obexer 10.000 0 4 500 000 0
half-backs MD
  Giovani Bamba 7.000 0 1 500 000 0
  Romain Bayard 10.000 0 4 500 000 0
  Valon Hamdiu 3.000 0 80 000 0
39 Ogou Akichi 9.703 0 4 699 500 633Histeria[]
  Mergim Qarri 7.000 0 1 500 000 0
  Liridon Mulaj 7.000 0 1 500 000 0
forwards FC
  Nathan Garcia 3.000 0 80 000 0
7 Alban Ajdini 23.464 598 7 596 400 204Luton_Town[]
255 Charles Abi 10.110 5 4 507 000 6CS_Gaz_Metan_Medias[]
  Zachary Hadji 3.005 564 425 600 8Velet[]